<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:admin="http://webns.net/mvcb/"
	xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
	xmlns:content="http://purl.org/rss/1.0/modules/content/">

	<channel>

	<title>&#45; CircleID</title>
	<link>https://www.circleid.com/blogs/</link>
	<description>Postings from  on CircleID</description>
	<dc:language>en</dc:language>
	<dc:rights>Copyright 2026, unless where otherwise noted.</dc:rights>
	<dc:date>2026-03-31T21:29:00+00:00</dc:date>

	
	<item>
		<title> Kyiv Independent Reports on Starlink in Ukraine (Featured Blog)</title>
		<guid isPermaLink="true">https://circleid.com/posts20220906-kyiv-independent-reports-on-starlink-in-ukraine</guid>
		<link>https://circleid.com/posts20220906-kyiv-independent-reports-on-starlink-in-ukraine</link>
		<description><![CDATA["Saint Elon" is a bit much but ... It started with a tweet from Ukraine's Minister of Digital Transformation. The quoted text below is excerpts from How Elon Musk's Starlink satellite internet keeps Ukraine online in The Kyiv Independent. "Among the Ukrainian military, Elon Musk, the richest tech entrepreneur in the U.S., is often half-jokingly referred to as 'Saint Elon.'. The reason is Starlink, Musk's satellite communication system that keeps many Ukrainians, most importantly the military... <a href="https://circleid.com/posts20220906-kyiv-independent-reports-on-starlink-in-ukraine">More...</a>]]></description>
		<dc:date>2026-03-31T14:29:00-07:00</dc:date>
	</item>
	
	<item>
		<title> Starlink to Go - Stress Tested in Ukraine and Now Available to You (Featured Blog)</title>
		<guid isPermaLink="true">https://circleid.com/posts20220516-starlink-to-go-stress-tested-in-ukraine-and-now-available-to-you</guid>
		<link>https://circleid.com/posts20220516-starlink-to-go-stress-tested-in-ukraine-and-now-available-to-you</link>
		<description><![CDATA[Russians have targeted Ukrainian electricity and communication infrastructure. In some areas, there may not be any utility poles left standing, and underground conduits may have been bombed to oblivion. Starlink has been an important tool for these brave people to coordinate their resistance to Putin's brutal invasion. Satellite communication doesn't require any middle-mile infrastructure. <a href="https://circleid.com/posts20220516-starlink-to-go-stress-tested-in-ukraine-and-now-available-to-you">More...</a>]]></description>
		<dc:date>2026-03-31T14:29:00-07:00</dc:date>
	</item>
	
	<item>
		<title> Starlink's zoomready Rating Is Going Down (Featured Blog)</title>
		<guid isPermaLink="true">https://circleid.com/posts20220224-starlinks-zoomready-rating-is-going-down</guid>
		<link>https://circleid.com/posts20220224-starlinks-zoomready-rating-is-going-down</link>
		<description><![CDATA[zoomready is open-source shareware I wrote to measure the suitability of an internet connection for teleconferencing. As you can see above, Starlink had an average zoomready rating of 2.66 out of a possible 3.0 over the four measured days. The problem is NOT bandwidth, which has fluctuated but stayed above the minimums needed for good teleconferencing. The problems are failures (most of them short), latency, and jitter. <a href="https://circleid.com/posts20220224-starlinks-zoomready-rating-is-going-down">More...</a>]]></description>
		<dc:date>2026-03-31T14:29:00-07:00</dc:date>
	</item>
	
	<item>
		<title> Now Available: Worldwide and Local Current Starlink Performance (Featured Blog)</title>
		<guid isPermaLink="true">https://circleid.com/posts20210930-now-available-worldwide-and-local-current-starlink-performance</guid>
		<link>https://circleid.com/posts20210930-now-available-worldwide-and-local-current-starlink-performance</link>
		<description><![CDATA[The blue dot circled is our dish in the center of Vermont. Volunteers run software that collects statistics every 15 minutes and uploads them to update the tables and the map at https://starlinkstatus.space. You can see below that we have been averaging download speeds of 143Mbps, upload around 12Mbps, and ping times of 43ms. Below, you can see our most recent updates, including the percentage of time our dish was obstructed (0% happily). There are also tables with country and region-wide averages. <a href="https://circleid.com/posts20210930-now-available-worldwide-and-local-current-starlink-performance">More...</a>]]></description>
		<dc:date>2026-03-31T14:29:00-07:00</dc:date>
	</item>
	
	<item>
		<title> Starlink Beta vs. Fiber (Featured Blog)</title>
		<guid isPermaLink="true">https://circleid.com/posts20210908-starlink-beta-vs-fiber</guid>
		<link>https://circleid.com/posts20210908-starlink-beta-vs-fiber</link>
		<description><![CDATA[Last year we had terrible DSL from Consolidated Communications and much better, although not always consistent, service from wireless ISP GlobalNet. I signed up for fiber service from Stowe Cable for installation this year and also was accepted early as a Beta tester for Starlink. Now we have both Starlink and fiber and can compare the two. I was very happy to cancel my Consolidated service but felt bad about canceling GlobalNet, which was essential to me for many years. Most of the time, there are only two of us in the house. <a href="https://circleid.com/posts20210908-starlink-beta-vs-fiber">More...</a>]]></description>
		<dc:date>2026-03-31T14:29:00-07:00</dc:date>
	</item>
	
	<item>
		<title> Computing Clouds in Orbit – A Possible Roadmap (Featured Blog)</title>
		<guid isPermaLink="true">https://circleid.com/posts20210720-computing-clouds-in-orbit-a-possible-roadmap</guid>
		<link>https://circleid.com/posts20210720-computing-clouds-in-orbit-a-possible-roadmap</link>
		<description><![CDATA[Last week, I predicted that much of the Internet and most cloud datacenters would launch into space in the next ten years. Today the only part of the Internet in space is a very small amount of "bent-pipe" access: signals which go from a user to a satellite and bounce back down to a ground station which feeds them into the terrestrial internet where all processing is done and all queries answered by internet-connected servers, many of them in cloud data centers. <a href="https://circleid.com/posts20210720-computing-clouds-in-orbit-a-possible-roadmap">More...</a>]]></description>
		<dc:date>2026-03-31T14:29:00-07:00</dc:date>
	</item>
	
	<item>
		<title> The Internet and the Cloud Are Going Into Space (Featured Blog)</title>
		<guid isPermaLink="true">https://circleid.com/posts20210713-the-internet-and-the-cloud-are-going-into-space</guid>
		<link>https://circleid.com/posts20210713-the-internet-and-the-cloud-are-going-into-space</link>
		<description><![CDATA[Unlike Bezos and Branson, they're going to stay there. Today we have space-based internet access and a terrestrial internet; within ten years, we'll have a space-based internet. Internet traffic will travel more miles in space than on terrestrial fiber. By that time, the great cloud data centers of Google, Amazon, Microsoft, and their competitors and successors will mostly be in orbit as well. Five years from now, this transition will be obvious, accepted, and well underway... <a href="https://circleid.com/posts20210713-the-internet-and-the-cloud-are-going-into-space">More...</a>]]></description>
		<dc:date>2026-03-31T14:29:00-07:00</dc:date>
	</item>
	
	<item>
		<title> Starlink Broadband Service – More on the Beta Plus Exciting Video (Featured Blog)</title>
		<guid isPermaLink="true">https://circleid.com/posts20210208-starlink-broadband-service-more-on-the-beta-plus-exciting-video</guid>
		<link>https://circleid.com/posts20210208-starlink-broadband-service-more-on-the-beta-plus-exciting-video</link>
		<description><![CDATA[If you have last-generation satellite internet access, broadband from a wireless ISP (WISP), or even satellite television from DISH or DIRECTV, an installer came and carefully aimed a dish antenna for you. Starlink, a broadband access service from Elon Musk's SpaceX company, reimagines the install process and, in most cases, eliminates the need for an installer. The Starlink dish can sit on the ground or the peak of your roof; more importantly, it aims itself, as you see in the accompanying video. <a href="https://circleid.com/posts20210208-starlink-broadband-service-more-on-the-beta-plus-exciting-video">More...</a>]]></description>
		<dc:date>2026-03-31T14:29:00-07:00</dc:date>
	</item>
	
	<item>
		<title> My Experience With Starlink Broadband, It Passes "Better Than Nothing" Beta Test (Featured Blog)</title>
		<guid isPermaLink="true">https://circleid.com/posts20210205-experience-with-starlink-broadband-better-than-nothing-beta-test</guid>
		<link>https://circleid.com/posts20210205-experience-with-starlink-broadband-better-than-nothing-beta-test</link>
		<description><![CDATA[May become the access answer for many at the end of the road. The icicle dripping dish in the picture is the antenna for Starlink, a satellite-based broadband service from SpaceX -- one of Elon Musk's other companies. It came Saturday, just before the snow arrived here in Stowe, VT. It's heated, so I didn't have to shovel it out, and it's working despite its frozen beard. The pandemic has shown us that it is socially irresponsible to leave any family without broadband access. <a href="https://circleid.com/posts20210205-experience-with-starlink-broadband-better-than-nothing-beta-test">More...</a>]]></description>
		<dc:date>2026-03-31T14:29:00-07:00</dc:date>
	</item>
	
	<item>
		<title> Is Starlink the Tesla of Broadband Access? I Have a Chance to Find Out (Featured Blog)</title>
		<guid isPermaLink="true">https://circleid.com/posts20210122-is-starlink-the-tesla-of-broadband-access</guid>
		<link>https://circleid.com/posts20210122-is-starlink-the-tesla-of-broadband-access</link>
		<description><![CDATA[Starlink is satellite internet access from SpaceX, one of Elon Musk's other companies. If it lives up to its hype, it will cure the problem of broadband availability in rural areas, although affordability will still be an issue. Most satellite-based Internet access sucks (that's a technical term). If based on geostationary satellites (ones you can point a dish at), the distance to the satellite is so great that the round-trip time for data is forever; this problem is called latency. <a href="https://circleid.com/posts20210122-is-starlink-the-tesla-of-broadband-access">More...</a>]]></description>
		<dc:date>2026-03-31T14:29:00-07:00</dc:date>
	</item>
	
	<item>
		<title> Protecting an Enterprise from Cyber Catastrophe (Featured Blog)</title>
		<guid isPermaLink="true">https://circleid.com/posts20201207-protecting-an-enterprise-from-cyber-catastrophe</guid>
		<link>https://circleid.com/posts20201207-protecting-an-enterprise-from-cyber-catastrophe</link>
		<description><![CDATA[We are suffering an epidemic of cyberattacks while in a viral pandemic. This post is for those who have responsibility for assuring that the IT-based services offered by their enterprise can quickly recover in the case of successful cyber-attack or other disaster. University of Vermont Medical Center (UVMMC) is an excellent hospital. I owe my life to treatment there and am grateful for both the skill and the kindness of UVMMC staff. They have been devastated by a cyber-attack. <a href="https://circleid.com/posts20201207-protecting-an-enterprise-from-cyber-catastrophe">More...</a>]]></description>
		<dc:date>2026-03-31T14:29:00-07:00</dc:date>
	</item>
	
	<item>
		<title> The Internet Turbocharged Globalization (Featured Blog)</title>
		<guid isPermaLink="true">https://circleid.com/posts20200511-the-internet-turbocharged-globalization</guid>
		<link>https://circleid.com/posts20200511-the-internet-turbocharged-globalization</link>
		<description><![CDATA[Back around the turn of the century, the Internet reduced international communication costs by 99% in just a couple of years. In 1998 phone calls to China and India from the US cost more than $1.00/minute and data communication costs were similarly high. International supply chains were very difficult to set up and costly to manage because of the cost of communication. <a href="https://circleid.com/posts20200511-the-internet-turbocharged-globalization">More...</a>]]></description>
		<dc:date>2026-03-31T14:29:00-07:00</dc:date>
	</item>
	
	<item>
		<title> The End of Net Neutrality Regulation COULD Mean the End of Last-Mile Oligopolies (Featured Blog)</title>
		<guid isPermaLink="true">https://circleid.com/posts20180102_end_of_net_neutrality_regulation_end_of_last_mile_oligopolies</guid>
		<link>https://circleid.com/posts20180102_end_of_net_neutrality_regulation_end_of_last_mile_oligopolies</link>
		<description><![CDATA[Landline networks like the old phone system and the new(er) cable systems do lend themselves to monopoly or at least duopoly outcomes. Building these networks is both very expensive and requires myriad government approvals. Once a system is in place, it is hard for anyone to raise the capital to duplicate it. Even a network of wireless towers is hard to compete with. <a href="https://circleid.com/posts20180102_end_of_net_neutrality_regulation_end_of_last_mile_oligopolies">More...</a>]]></description>
		<dc:date>2026-03-31T14:29:00-07:00</dc:date>
	</item>
	
	<item>
		<title> Google Now a Target for Regulation (Featured Blog)</title>
		<guid isPermaLink="true">https://circleid.com/posts20171113_google_now_a_target_for_regulation</guid>
		<link>https://circleid.com/posts20171113_google_now_a_target_for_regulation</link>
		<description><![CDATA[The time was - way back around the turn of the century - when all Internet companies believed that the Internet should be free from government regulation. I lobbied along with Google and Amazon to that end (there were no Twitter and Facebook then); we were successful over the objection of traditional telcos who wanted the protection of regulation. The FCC under both Democrats and Republicans agreed to forbear from regulating the Internet the way they regulate the telephone network; the Internet flourished, to put it mildly. <a href="https://circleid.com/posts20171113_google_now_a_target_for_regulation">More...</a>]]></description>
		<dc:date>2026-03-31T14:29:00-07:00</dc:date>
	</item>
	
	<item>
		<title> "Net Neutrality" Protects New Monopolies from Old (Featured Blog)</title>
		<guid isPermaLink="true">https://circleid.com/posts20170714_net_neutrality_protects_new_monopolies_from_old</guid>
		<link>https://circleid.com/posts20170714_net_neutrality_protects_new_monopolies_from_old</link>
		<description><![CDATA[Over the next decade which companies do you think will be better able to exercise monopoly power? Amazon, T&amp;T, Comcast, Facebook, Google, Regional phone companies, or Verizon? If you'd asked me this question in 2000, I would've picked AT&amp;T, Comcast, Verizon, and regional phone companies. They are part of local duopolies for wired infrastructure. <a href="https://circleid.com/posts20170714_net_neutrality_protects_new_monopolies_from_old">More...</a>]]></description>
		<dc:date>2026-03-31T14:29:00-07:00</dc:date>
	</item>
	

	</channel>
</rss>