<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:admin="http://webns.net/mvcb/"
	xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
	xmlns:content="http://purl.org/rss/1.0/modules/content/">

	<channel>

	<title>&#45; CircleID</title>
	<link>https://www.circleid.com/blogs/</link>
	<description>Postings from  on CircleID</description>
	<dc:language>en</dc:language>
	<dc:rights>Copyright 2026, unless where otherwise noted.</dc:rights>
	<dc:date>2026-04-30T19:14:00+00:00</dc:date>

	
	<item>
		<title> “Africa & Latin America, It’s All Huawei” – End-To-End Manufacturing Drives the Cost Down (Featured Blog)</title>
		<guid isPermaLink="true">https://circleid.com/posts20220824-africa-latin-america-its-all-huawei-end-to-end-manufacturing-drives-the-cost-down</guid>
		<link>https://circleid.com/posts20220824-africa-latin-america-its-all-huawei-end-to-end-manufacturing-drives-the-cost-down</link>
		<description><![CDATA[A rival tells me how hard it is to compete with Huawei because they manufacture so many products. “We had a good opportunity at one customer. Our software is just right for them. “They wanted to buy a complete system. We bundled our software with $4 million of equipment and bid aggressively at $7 million. Huawei came in with a bid of $4 million for hardware and software combined. They manufacture their own servers at a much lower cost than he could buy servers. <a href="https://circleid.com/posts20220824-africa-latin-america-its-all-huawei-end-to-end-manufacturing-drives-the-cost-down">More...</a>]]></description>
		<dc:date>2026-04-30T12:14:00-07:00</dc:date>
	</item>
	
	<item>
		<title> Senator Cotton: Extraordinary Expansion of Huawei Cloud (Featured Blog)</title>
		<guid isPermaLink="true">https://circleid.com/posts20210927-senator-cotton-extraordinary-expansion-of-huawei-cloud</guid>
		<link>https://circleid.com/posts20210927-senator-cotton-extraordinary-expansion-of-huawei-cloud</link>
		<description><![CDATA[Huawei's Cloud is growing faster than Amazon, Microsoft, or Google, Iain Morris writes. He cites U.S. Senator Tom Cotton on growth in "Egypt, Indonesia, Malaysia, Mexico, Saudi Arabia, Turkey, and the United Arab Emirates." Cotton further says: "In addition, Huawei's cloud services revenues reportedly rose by almost 170 percent in 2020. This accelerating revenue stream threatens to undermine U.S. efforts to curtail Huawei's power, influence, and financial strength." I think Cotton is a little high on Huawei Cloud growth... <a href="https://circleid.com/posts20210927-senator-cotton-extraordinary-expansion-of-huawei-cloud">More...</a>]]></description>
		<dc:date>2026-04-30T12:14:00-07:00</dc:date>
	</item>
	
	<item>
		<title> 5G Base Stations $13,000 in China (Featured Blog)</title>
		<guid isPermaLink="true">https://circleid.com/posts20210713-5g-base-stations-13000-in-china</guid>
		<link>https://circleid.com/posts20210713-5g-base-stations-13000-in-china</link>
		<description><![CDATA[Most carriers don't order 200,000 5G base stations, so they will pay more, but that's the actual price for the joint procurement of China Telecom and China Unicom. The 200,000-300,000 cells the two jointly are upgrading are probably more than the entire rest of the world will add. The second Chinese network, jointly built by China Mobile and China Broadcast, is growing even faster. <a href="https://circleid.com/posts20210713-5g-base-stations-13000-in-china">More...</a>]]></description>
		<dc:date>2026-04-30T12:14:00-07:00</dc:date>
	</item>
	
	<item>
		<title> Huawei's Q1 2021 Phone Sales Down by Over 30% (Featured Blog)</title>
		<guid isPermaLink="true">https://circleid.com/posts20210504-huaweis-q1-2021-phone-sales-down-by-over-30</guid>
		<link>https://circleid.com/posts20210504-huaweis-q1-2021-phone-sales-down-by-over-30</link>
		<description><![CDATA["2021 will be another challenging year for us, but it's also the year that our future development strategy will begin to take shape," said Eric Xu, Huawei's Rotating Chairman. Huawei generated CNY152.2 billion in revenue, a 16.5% decrease year-on-year. The Network Business continued to grow. It wasn't officially announced1, but consumer products other than phones probably increased sales. The fitness tracker, earbuds, and watches are winning strong reviews. <a href="https://circleid.com/posts20210504-huaweis-q1-2021-phone-sales-down-by-over-30">More...</a>]]></description>
		<dc:date>2026-04-30T12:14:00-07:00</dc:date>
	</item>
	
	<item>
		<title> $400B China-Iran Deal Includes a $Billion 4G-5G Network, Most Likely Huawei (Featured Blog)</title>
		<guid isPermaLink="true">https://circleid.com/posts20210403-400b-china-iran-deal-includes-a-billion-4g-5g-network</guid>
		<link>https://circleid.com/posts20210403-400b-china-iran-deal-includes-a-billion-4g-5g-network</link>
		<description><![CDATA[China has agreed to buy $16 billion/year of Iranian oil in what amounts to a barter arrangement for Chinese goods. Telecommunications is specifically included, with a $billion or more for an upgraded mobile system. Huawei &amp; ZTE will probably split the contract. Iran's population is 84 million, about the same as Germany or Turkey. That's as much as Ireland, Norway, Finland, Denmark, Switzerland, Austria, Sweden, Belgium, and the Netherlands combined. Nothing's announced, but it will be a big deal. <a href="https://circleid.com/posts20210403-400b-china-iran-deal-includes-a-billion-4g-5g-network">More...</a>]]></description>
		<dc:date>2026-04-30T12:14:00-07:00</dc:date>
	</item>
	
	<item>
		<title> Record $89B in China Means 2020 +4% Sales, $10B Profit (Featured Blog)</title>
		<guid isPermaLink="true">https://circleid.com/posts20210402-record-89b-in-china-means-2020-4-sales-10b-profit</guid>
		<link>https://circleid.com/posts20210402-record-89b-in-china-means-2020-4-sales-10b-profit</link>
		<description><![CDATA[The US war on Huawei brought down sales internationally, but China's 700,000 5G cells and explosive cloud growth meant Huawei had an up year. The chip blockade did hurt in Q4 and will continue to hold down sales in 2021. Huawei has sufficient reserves to outlast the United States until China catches up in chip production. Perhaps the most important figure in the financial report was the $55 billion cash. Another $10 billion will come in from the sale of Honor/Glory. <a href="https://circleid.com/posts20210402-record-89b-in-china-means-2020-4-sales-10b-profit">More...</a>]]></description>
		<dc:date>2026-04-30T12:14:00-07:00</dc:date>
	</item>
	
	<item>
		<title> Goodbye Marilyn Cade (Featured Blog)</title>
		<guid isPermaLink="true">https://circleid.com/posts20201109-goodbye-marilyn-cade</guid>
		<link>https://circleid.com/posts20201109-goodbye-marilyn-cade</link>
		<description><![CDATA[Marilyn Cade was an exceptionally hardworking, always gracious leader in ICANN and IGF. She was a strong supporter of U.S. interests at ITU and a member of the U.S. delegation at the WCIT. Dozens have spoken of her at a memorial site, including Vint Cerf: "Marilyn was an elemental force in the ICANN, IGF and policy worlds. She was an advocate who could be counted upon to speak passionately for the causes to which she was dedicated..." <a href="https://circleid.com/posts20201109-goodbye-marilyn-cade">More...</a>]]></description>
		<dc:date>2026-04-30T12:14:00-07:00</dc:date>
	</item>
	
	<item>
		<title> 5G First in China's Key Industrial Investment (Featured Blog)</title>
		<guid isPermaLink="true">https://circleid.com/posts20201006-5g-first-in-chinas-key-industrial-investment</guid>
		<link>https://circleid.com/posts20201006-5g-first-in-chinas-key-industrial-investment</link>
		<description><![CDATA[Four Chinese ministries issued the policy document in September, called "Guiding Opinions on Expanding Investment in Strategic Emerging Industries and Cultivating Strengthened New Growth Points and Growth Poles." As you can see below, in this document, 5G was the top recommendation. The National Development and Reform Commission, Ministry of Science and Technology, Ministry of Industry and Information Technology, and the Ministry of Finance came together to suggest priorities for the 14th Five-Year Plan. <a href="https://circleid.com/posts20201006-5g-first-in-chinas-key-industrial-investment">More...</a>]]></description>
		<dc:date>2026-04-30T12:14:00-07:00</dc:date>
	</item>
	
	<item>
		<title> Canada Caves to the US, Blocks Huawei 5G (Inference) (Featured Blog)</title>
		<guid isPermaLink="true">https://circleid.com/posts20200603-canada-caves-to-the-us-blocks-huawei-5g-inference</guid>
		<link>https://circleid.com/posts20200603-canada-caves-to-the-us-blocks-huawei-5g-inference</link>
		<description><![CDATA[Huawei is the strong favorite of Canadian network builders, for good products and extraordinary support. It displaced the incumbents at Bell Canada years ago and has a joint "Living Lab" in Vancouver with Telus. Huawei had already won the 5G contracts. It has a thousand researchers and spends a quarter billion dollars on Canadian R&D. It was a government decision. <a href="https://circleid.com/posts20200603-canada-caves-to-the-us-blocks-huawei-5g-inference">More...</a>]]></description>
		<dc:date>2026-04-30T12:14:00-07:00</dc:date>
	</item>
	
	<item>
		<title> China Will Remember the U.S. Huawei War for a Generation (Featured Blog)</title>
		<guid isPermaLink="true">https://circleid.com/posts20200519-china-will-remember-the-us-huawei-war-for-a-generation</guid>
		<link>https://circleid.com/posts20200519-china-will-remember-the-us-huawei-war-for-a-generation</link>
		<description><![CDATA[Only an idiot would believe that the U.S. is blocking TSMC manufacture of Huawei cell phone chips because of security fears. This is a commercial rivalry. The U.S. wants to put China's leading technology company out of business. We will fail, of course, at a price far higher than D.C. understands. The U.S. is ready for China's immediate countermeasures, even if Apple's stock price falls $hundreds of billions. But the long-run price will be devastating. <a href="https://circleid.com/posts20200519-china-will-remember-the-us-huawei-war-for-a-generation">More...</a>]]></description>
		<dc:date>2026-04-30T12:14:00-07:00</dc:date>
	</item>
	
	<item>
		<title> China Mobile Is Reporting 15M 5G Contracts, 8.7M Joined in February (Featured Blog)</title>
		<guid isPermaLink="true">https://circleid.com/posts20200319-china-mobile-is-reporting-15m-5g-contracts-87m-joined-in-february</guid>
		<link>https://circleid.com/posts20200319-china-mobile-is-reporting-15m-5g-contracts-87m-joined-in-february</link>
		<description><![CDATA[5G is growing by millions per month in China, although the exact status is unclear. The telcos are reporting "contracts," which continue to be far higher than the separately reported 5G phone sales. <a href="https://circleid.com/posts20200319-china-mobile-is-reporting-15m-5g-contracts-87m-joined-in-february">More...</a>]]></description>
		<dc:date>2026-04-30T12:14:00-07:00</dc:date>
	</item>
	
	<item>
		<title> Huawei Now One of China's Largest Software Companies (Featured Blog)</title>
		<guid isPermaLink="true">https://circleid.com/posts20200131_huawei_now_one_of_chinas_largest_software_companies</guid>
		<link>https://circleid.com/posts20200131_huawei_now_one_of_chinas_largest_software_companies</link>
		<description><![CDATA[The latest report from China's Ministry of Industry and Information Technology (MIIT) shows Huawei at the top of the list of 100 largest software companies in China. On reflection, that's not surprising. Half of Huawei's business is now phones, where chief rival Apple has long considered itself a software company. The great achievement of Huawei's phone division was to pull ahead of everyone in the quality of picture-taking. The hardware can be matched; Huawei's advantage comes from software. <a href="https://circleid.com/posts20200131_huawei_now_one_of_chinas_largest_software_companies">More...</a>]]></description>
		<dc:date>2026-04-30T12:14:00-07:00</dc:date>
	</item>
	
	<item>
		<title> 5G Funny Numbers: 10M Sign on October, Only 5M Phones in November (Featured Blog)</title>
		<guid isPermaLink="true">https://circleid.com/posts20191222_5g_funny_numbers_10m_sign_on_october_only_5m_phones_in_november</guid>
		<link>https://circleid.com/posts20191222_5g_funny_numbers_10m_sign_on_october_only_5m_phones_in_november</link>
		<description><![CDATA[Ten million Chinese "reserved" 5G phones in the first two weeks of October, a powerful signal of high demand. Huawei thought they could all get phones in October. But the official figures are less than 1M 5G phones in October and ~5M in November. WTF? It could be an ordinary problem of ramping supply of a new product. It could be the official figures on phone sales are lagging reality by several weeks. <a href="https://circleid.com/posts20191222_5g_funny_numbers_10m_sign_on_october_only_5m_phones_in_november">More...</a>]]></description>
		<dc:date>2026-04-30T12:14:00-07:00</dc:date>
	</item>
	
	<item>
		<title> Blasphemy: The U.S. Problem Is Huawei's Security Is Too Good (Featured Blog)</title>
		<guid isPermaLink="true">https://circleid.com/posts20191024_blasphemy_the_us_problem_is_huaweis_security_is_too_good</guid>
		<link>https://circleid.com/posts20191024_blasphemy_the_us_problem_is_huaweis_security_is_too_good</link>
		<description><![CDATA[Everyone knows the $100B/year U.S. security apparatus taps almost the entire Internet. Friendly governments help from Australia to Canada to France. Companies like AT&amp;T, Ericsson, Verizon, and Nokia obviously cooperate. The NSA assumes that China is attempting to do the same and that Huawei, as a Chinese company, will provide assistance. The evidence suggests otherwise. Huawei is the primary opponent of U.S. security. <a href="https://circleid.com/posts20191024_blasphemy_the_us_problem_is_huaweis_security_is_too_good">More...</a>]]></description>
		<dc:date>2026-04-30T12:14:00-07:00</dc:date>
	</item>
	
	<item>
		<title> The Unbelievably High Cost of the War Against Huawei (Featured Blog)</title>
		<guid isPermaLink="true">https://circleid.com/posts20191018_the_unbelievably_high_cost_of_the_war_against_huawei</guid>
		<link>https://circleid.com/posts20191018_the_unbelievably_high_cost_of_the_war_against_huawei</link>
		<description><![CDATA[U.S. companies were selling $11 billion a year of parts to Huawei before the blockade. Losing those sales is just the start of the damage. Every other Chinese and Russian company is making sure to find non-US suppliers. The U.S. has threatened India and Turkey with sanctions as well. As other companies replace U.S. components, the impact will be tens of billions more than the $11 billion of Huawei suppliers. <a href="https://circleid.com/posts20191018_the_unbelievably_high_cost_of_the_war_against_huawei">More...</a>]]></description>
		<dc:date>2026-04-30T12:14:00-07:00</dc:date>
	</item>
	

	</channel>
</rss>