<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:admin="http://webns.net/mvcb/"
	xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
	xmlns:content="http://purl.org/rss/1.0/modules/content/">

	<channel>

	<title>&#45; CircleID</title>
	<link>https://www.circleid.com/blogs/</link>
	<description>Postings from  on CircleID</description>
	<dc:language>en</dc:language>
	<dc:rights>Copyright 2026, unless where otherwise noted.</dc:rights>
	<dc:date>2026-03-31T21:29:00+00:00</dc:date>

	
	<item>
		<title> Domain Name Industry Brief Quarterly Report: DNIB.com Announces 356.6 Million Domain Name Registrations in the Second Quarter of 2023 (Featured Blog)</title>
		<guid isPermaLink="true">https://circleid.com/posts20230907-domain-name-industry-brief-quarterly-report-356.6-million-domain-name-registrations-in-q2-2023</guid>
		<link>https://circleid.com/posts20230907-domain-name-industry-brief-quarterly-report-356.6-million-domain-name-registrations-in-q2-2023</link>
		<description><![CDATA[Today, the latest issue of The Domain Name Industry Brief Quarterly Report was released by DNIB.com, showing the second quarter of 2023 closed with 356.6 million domain name registrations across all top-level domains (TLDs), an increase of 1.7 million domain name registrations, or 0.5%, compared to the first quarter of 2023. <a href="https://circleid.com/posts20230907-domain-name-industry-brief-quarterly-report-356.6-million-domain-name-registrations-in-q2-2023">More...</a>]]></description>
		<dc:date>2026-03-31T14:29:00-07:00</dc:date>
	</item>
	
	<item>
		<title> Verisign Domain Name Industry Brief: 354.0 Million Domain Name Registrations in Q1 2023 (Featured Blog)</title>
		<guid isPermaLink="true">https://circleid.com/posts20230608-verisign-domain-name-industry-brief-354.0-million-domain-name-registrations-in-q1-2023</guid>
		<link>https://circleid.com/posts20230608-verisign-domain-name-industry-brief-354.0-million-domain-name-registrations-in-q1-2023</link>
		<description><![CDATA[Today, Verisign released the latest issue of The Domain Name Industry Brief, which shows that the first quarter of 2023 closed with 354.0 million domain name registrations across all top-level domains (TLDs), an increase of 3.5 million domain name registrations, or 1.0%, compared to the fourth quarter of 2022. <a href="https://circleid.com/posts20230608-verisign-domain-name-industry-brief-354.0-million-domain-name-registrations-in-q1-2023">More...</a>]]></description>
		<dc:date>2026-03-31T14:29:00-07:00</dc:date>
	</item>
	
	<item>
		<title> Verisign Domain Name Industry Brief: 350.4 Million Domain Name Registrations in Q4 2022 (Featured Blog)</title>
		<guid isPermaLink="true">https://circleid.com/posts20230309-verisign-domain-name-industry-brief-350.4-million-domain-name-registrations-in-q4-2022</guid>
		<link>https://circleid.com/posts20230309-verisign-domain-name-industry-brief-350.4-million-domain-name-registrations-in-q4-2022</link>
		<description><![CDATA[Today, Verisign released the latest issue of The Domain Name Industry Brief, which shows that the fourth quarter of 2022 closed with 350.4 million domain name registrations across all top-level domains (TLDs), an increase of 0.5 million domain name registrations, or 0.1%, compared to the third quarter of 2022. Domain name registrations have increased by 8.7 million, or 2.6%, year over year. <a href="https://circleid.com/posts20230309-verisign-domain-name-industry-brief-350.4-million-domain-name-registrations-in-q4-2022">More...</a>]]></description>
		<dc:date>2026-03-31T14:29:00-07:00</dc:date>
	</item>
	
	<item>
		<title> Verisign Domain Name Industry Brief: 349.9 Million Domain Name Registrations in Q3 2022 (Featured Blog)</title>
		<guid isPermaLink="true">https://circleid.com/posts20221208-verisign-domain-name-industry-brief-349.9-million-domain-name-registrations-in-q3-2022</guid>
		<link>https://circleid.com/posts20221208-verisign-domain-name-industry-brief-349.9-million-domain-name-registrations-in-q3-2022</link>
		<description><![CDATA[Today, we released the latest issue of The Domain Name Industry Brief, which shows that the third quarter of 2022 closed with 349.9 million domain name registrations across all top-level domains, a decrease of 1.6 million domain name registrations, or 0.4%, compared to the second quarter of 2022. Domain name registrations have increased by 11.5 million, or 3.4%, year over year. <a href="https://circleid.com/posts20221208-verisign-domain-name-industry-brief-349.9-million-domain-name-registrations-in-q3-2022">More...</a>]]></description>
		<dc:date>2026-03-31T14:29:00-07:00</dc:date>
	</item>
	
	<item>
		<title> Verisign Domain Name Industry Brief: 351.5 Million Domain Name Registrations in Q2 2022 (Featured Blog)</title>
		<guid isPermaLink="true">https://circleid.com/posts20220920-verisign-domain-name-industry-brief-351.5-million-domain-name-registrations-in-q2-2022</guid>
		<link>https://circleid.com/posts20220920-verisign-domain-name-industry-brief-351.5-million-domain-name-registrations-in-q2-2022</link>
		<description><![CDATA[Today, we released the latest issue of The Domain Name Industry Brief, which shows that the second quarter of 2022 closed with 351.5 million domain name registrations across all top-level domains, an increase of 1.0 million domain name registrations, or 0.3%, compared to the first quarter of 2022. <a href="https://circleid.com/posts20220920-verisign-domain-name-industry-brief-351.5-million-domain-name-registrations-in-q2-2022">More...</a>]]></description>
		<dc:date>2026-03-31T14:29:00-07:00</dc:date>
	</item>
	
	<item>
		<title> Verisign Domain Name Industry Brief: 350.5 Million Domain Name Registrations in Q1 2022 (Featured Blog)</title>
		<guid isPermaLink="true">https://circleid.com/posts20220630-verisign-domain-name-industry-brief-350.5-million-domain-name-registrations-in-q1-2022</guid>
		<link>https://circleid.com/posts20220630-verisign-domain-name-industry-brief-350.5-million-domain-name-registrations-in-q1-2022</link>
		<description><![CDATA[Today, we released the latest issue of The Domain Name Industry Brief, which shows that the first quarter of 2022 closed with 350.5 million domain name registrations across all top-level domains, an increase of 8.8 million domain name registrations, or 2.6%, compared to the fourth quarter of 2021. <a href="https://circleid.com/posts20220630-verisign-domain-name-industry-brief-350.5-million-domain-name-registrations-in-q1-2022">More...</a>]]></description>
		<dc:date>2026-03-31T14:29:00-07:00</dc:date>
	</item>
	
	<item>
		<title> Verisign Domain Name Industry Brief: 341.7 Million Domain Name Registrations in Q4 2021 (Featured Blog)</title>
		<guid isPermaLink="true">https://circleid.com/posts20220415-verisign-domain-name-industry-brief-341.7-million-domain-name-registrations-in-q4-2021</guid>
		<link>https://circleid.com/posts20220415-verisign-domain-name-industry-brief-341.7-million-domain-name-registrations-in-q4-2021</link>
		<description><![CDATA[Today, we released the latest issue of The Domain Name Industry Brief, which shows that the fourth quarter of 2021 closed with 341.7 million domain name registrations across all top-level domains, an increase of 3.3 million domain name registrations, or 1.0%, compared to the third quarter of 2021. <a href="https://circleid.com/posts20220415-verisign-domain-name-industry-brief-341.7-million-domain-name-registrations-in-q4-2021">More...</a>]]></description>
		<dc:date>2026-03-31T14:29:00-07:00</dc:date>
	</item>
	
	<item>
		<title> Verisign Domain Name Industry Brief: 364.6 Million Domain Name Registrations in Q3 2021 (Featured Blog)</title>
		<guid isPermaLink="true">https://circleid.com/posts20211209-verisign-domain-name-industry-brief-364.6-million-domain-name-registrations-in-q3-2021</guid>
		<link>https://circleid.com/posts20211209-verisign-domain-name-industry-brief-364.6-million-domain-name-registrations-in-q3-2021</link>
		<description><![CDATA[Today, we released the latest issue of The Domain Name Industry Brief, which shows that the third quarter of 2021 closed with 364.6 million domain name registrations across all top-level domains, a decrease of 2.7 million domain name registrations, or 0.7%, compared to the second quarter of 2021. <a href="https://circleid.com/posts20211209-verisign-domain-name-industry-brief-364.6-million-domain-name-registrations-in-q3-2021">More...</a>]]></description>
		<dc:date>2026-03-31T14:29:00-07:00</dc:date>
	</item>
	
	<item>
		<title> Verisign Domain Name Industry Brief: 367.3 Million Domain Name Registrations in Q2 2021 (Featured Blog)</title>
		<guid isPermaLink="true">https://circleid.com/posts20210902-verisign-q2-2021-domain-name-industry-brief-367-million-domains</guid>
		<link>https://circleid.com/posts20210902-verisign-q2-2021-domain-name-industry-brief-367-million-domains</link>
		<description><![CDATA[Today, we released the latest issue of The Domain Name Industry Brief, which shows that the second quarter of 2021 closed with 367.3 million domain name registrations across all top-level domains (TLDs), an increase of 3.8 million domain name registrations, or 1.0%, compared to the first quarter of 2021. <a href="https://circleid.com/posts20210902-verisign-q2-2021-domain-name-industry-brief-367-million-domains">More...</a>]]></description>
		<dc:date>2026-03-31T14:29:00-07:00</dc:date>
	</item>
	
	<item>
		<title> Industry Insights: Verisign, ICANN and Industry Partners Collaborate to Combat Botnets (Featured Blog)</title>
		<guid isPermaLink="true">https://circleid.com/posts20210622-verisign-icann-and-industry-partners-collaborate-to-combat-botnets</guid>
		<link>https://circleid.com/posts20210622-verisign-icann-and-industry-partners-collaborate-to-combat-botnets</link>
		<description><![CDATA[Addressing DNS abuse and maintaining a healthy DNS ecosystem are important components of Verisign's commitment to being a responsible steward of the internet. We continuously engage with the Internet Corporation for Assigned Names and Numbers (ICANN) and other industry partners to help ensure the secure, stable and resilient operation of the DNS. <a href="https://circleid.com/posts20210622-verisign-icann-and-industry-partners-collaborate-to-combat-botnets">More...</a>]]></description>
		<dc:date>2026-03-31T14:29:00-07:00</dc:date>
	</item>
	
	<item>
		<title> Verisign Q1 2021 Domain Name Industry Brief: 363.5 Million Domain Name Registrations in Q1 2021 (Featured Blog)</title>
		<guid isPermaLink="true">https://circleid.com/posts20210603-verisign-q1-2021-domain-name-industry-brief-363-5-million-domains</guid>
		<link>https://circleid.com/posts20210603-verisign-q1-2021-domain-name-industry-brief-363-5-million-domains</link>
		<description><![CDATA[Today, we released the latest issue of the Domain Name Industry Brief, which shows that the first quarter of 2021 closed with 363.5 million domain name registrations across all top-level domains (TLDs), a decrease of 2.8 million domain name registrations, or 0.8%, compared to the fourth quarter of 2020. Domain name registrations have decreased by 3.3 million, or 0.9%, year over year. <a href="https://circleid.com/posts20210603-verisign-q1-2021-domain-name-industry-brief-363-5-million-domains">More...</a>]]></description>
		<dc:date>2026-03-31T14:29:00-07:00</dc:date>
	</item>
	
	<item>
		<title> Verisign Q4 2020 Domain Name Industry Brief: 366.3 Million Domain Name Registrations in Q4 2020 (Featured Blog)</title>
		<guid isPermaLink="true">https://circleid.com/posts20210304-verisign-q4-2020-domain-name-industry-brief-366-3-million-domains</guid>
		<link>https://circleid.com/posts20210304-verisign-q4-2020-domain-name-industry-brief-366-3-million-domains</link>
		<description><![CDATA[Today, we released the latest issue of the Domain Name Industry Brief, which shows that the fourth quarter of 2020 closed with 366.3 million domain name registrations across all top-level domains (TLDs), a decrease of 4.4 million domain name registrations, or 1.2 percent, compared to the third quarter of 2020. <a href="https://circleid.com/posts20210304-verisign-q4-2020-domain-name-industry-brief-366-3-million-domains">More...</a>]]></description>
		<dc:date>2026-03-31T14:29:00-07:00</dc:date>
	</item>
	
	<item>
		<title> Verisign Q3 2020 Domain Name Industry Brief: Internet Grows to 370.7M Domain Name Registrations (Featured Blog)</title>
		<guid isPermaLink="true">https://circleid.com/posts20201120-verisign-q3-2020-domain-name-industry-brief-370-7-million-domains</guid>
		<link>https://circleid.com/posts20201120-verisign-q3-2020-domain-name-industry-brief-370-7-million-domains</link>
		<description><![CDATA[Today, we released the latest issue of the Domain Name Industry Brief, which shows that the third quarter of 2020 closed with 370.7 million domain name registrations across all top-level domains (TLDs), an increase of 0.6 million domain name registrations, or 0.2 percent, compared to the second quarter of 2020. Domain name registrations have grown by 10.8 million, or 3.0 percent, year over year. <a href="https://circleid.com/posts20201120-verisign-q3-2020-domain-name-industry-brief-370-7-million-domains">More...</a>]]></description>
		<dc:date>2026-03-31T14:29:00-07:00</dc:date>
	</item>
	
	<item>
		<title> Verisign Q2 2020 Domain Name Industry Brief: Internet Grows to 370.1 Million Domains in Q2 of 2020 (Featured Blog)</title>
		<guid isPermaLink="true">https://circleid.com/posts20200827-verisign-q2-2020-industry-brief-internet-grows-to-370-1-m-domains</guid>
		<link>https://circleid.com/posts20200827-verisign-q2-2020-industry-brief-internet-grows-to-370-1-m-domains</link>
		<description><![CDATA[Verisign today released the latest issue of the Domain Name Industry Brief, which shows that the second quarter of 2020 closed with 370.1 million domain name registrations across all top-level domains (TLDs), an increase of 3.3 million domain name registrations, or 0.9 percent, compared to the first quarter of 2020. <a href="https://circleid.com/posts20200827-verisign-q2-2020-industry-brief-internet-grows-to-370-1-m-domains">More...</a>]]></description>
		<dc:date>2026-03-31T14:29:00-07:00</dc:date>
	</item>
	
	<item>
		<title> Verisign Q1 2020 Domain Name Industry Brief: Internet Grows to 366.8 Million Domains in Q1 of 2020 (Featured Blog)</title>
		<guid isPermaLink="true">https://circleid.com/posts20200310-verisign-q1-2020-industry-brief-internet-grows-to-366-8-m-domains</guid>
		<link>https://circleid.com/posts20200310-verisign-q1-2020-industry-brief-internet-grows-to-366-8-m-domains</link>
		<description><![CDATA[Verisign today released the latest issue of the Domain Name Industry Brief, which shows that the first quarter of 2020 closed with 366.8 million domain name registrations across all top-level domains (TLDs), an increase of 4.5 million domain name registrations, or 1.2 percent, compared to the fourth quarter of 2019. Domain name registrations have grown by 14.9 million, or 4.2 percent, year over year. <a href="https://circleid.com/posts20200310-verisign-q1-2020-industry-brief-internet-grows-to-366-8-m-domains">More...</a>]]></description>
		<dc:date>2026-03-31T14:29:00-07:00</dc:date>
	</item>
	

	</channel>
</rss>