<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:admin="http://webns.net/mvcb/"
	xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
	xmlns:content="http://purl.org/rss/1.0/modules/content/">

	<channel>

	<title>&#45; CircleID</title>
	<link>https://www.circleid.com/blogs/</link>
	<description>Postings from  on CircleID</description>
	<dc:language>en</dc:language>
	<dc:rights>Copyright 2026, unless where otherwise noted.</dc:rights>
	<dc:date>2026-04-30T19:14:00+00:00</dc:date>

	
	<item>
		<title> Premium Domains Surge as Renewals Strengthen in H2 2025 (Featured Blog)</title>
		<guid isPermaLink="true">https://circleid.com/postspremium-domains-surge-as-renewals-strengthen-in-h2-2025</guid>
		<link>https://circleid.com/postspremium-domains-surge-as-renewals-strengthen-in-h2-2025</link>
		<description><![CDATA[Radix reports a 96% surge in premium domain registrations in H2 2025, with strong renewal rates and rising demand across price tiers signalling that high-value digital assets are becoming core, long-term brand infrastructure. <a href="https://circleid.com/postspremium-domains-surge-as-renewals-strengthen-in-h2-2025">More...</a>]]></description>
		<dc:date>2026-04-30T12:14:00-07:00</dc:date>
	</item>
	
	<item>
		<title> .store and MrBeast Campaign Surpasses 500 Million Views Across Platforms (Featured Blog)</title>
		<guid isPermaLink="true">https://circleid.com/postsdot-store-and-mrbeast-campaign-surpasses-500-million-views</guid>
		<link>https://circleid.com/postsdot-store-and-mrbeast-campaign-surpasses-500-million-views</link>
		<description><![CDATA[Radix's .store domain has soared past 500 million views across platforms through its high-profile collaboration with MrBeast, underscoring the power of strategic digital branding and creator-led commerce in the online economy. <a href="https://circleid.com/postsdot-store-and-mrbeast-campaign-surpasses-500-million-views">More...</a>]]></description>
		<dc:date>2026-04-30T12:14:00-07:00</dc:date>
	</item>
	
	<item>
		<title> Radix Premiums Surge as .Tech Leads the Charge in H1 2025 (Featured Blog)</title>
		<guid isPermaLink="true">https://circleid.com/postsradix-premiums-surge-as-.tech-leads-the-charge-in-h1-2025</guid>
		<link>https://circleid.com/postsradix-premiums-surge-as-.tech-leads-the-charge-in-h1-2025</link>
		<description><![CDATA[Radix has recorded its strongest performance yet in the premium domain space, with registrations growing by 50% year-on-year in the first half of 2025. This marks a dramatic upswing in demand for high-value digital assets, particularly within the technology sector. <a href="https://circleid.com/postsradix-premiums-surge-as-.tech-leads-the-charge-in-h1-2025">More...</a>]]></description>
		<dc:date>2026-04-30T12:14:00-07:00</dc:date>
	</item>
	
	<item>
		<title> Radix selects Tucows Registry as Back-End Registry Services Provider (Featured Blog)</title>
		<guid isPermaLink="true">https://circleid.com/postsradix-selects-tucows-registry-as-back-end-registry-services-provider</guid>
		<link>https://circleid.com/postsradix-selects-tucows-registry-as-back-end-registry-services-provider</link>
		<description><![CDATA[Tucows Inc. (NASDAQ: TCX, TSX: TC), a global provider of internet services, and Radix, one of the world's largest portfolio registries, announced today that Tucows Registry, part of the company's Tucows Domains operating segment, has been awarded the contract to provide back-end registry services to Radix. <a href="https://circleid.com/postsradix-selects-tucows-registry-as-back-end-registry-services-provider">More...</a>]]></description>
		<dc:date>2026-04-30T12:14:00-07:00</dc:date>
	</item>
	
	<item>
		<title> Radix Releases UA Readiness Study on E-Commerce Platforms to Support Broader Internet Compatibility (Featured Blog)</title>
		<guid isPermaLink="true">https://circleid.com/postsradix-releases-ua-readiness-study-on-e-commerce-platforms-to-support-broader-internet-compatibility</guid>
		<link>https://circleid.com/postsradix-releases-ua-readiness-study-on-e-commerce-platforms-to-support-broader-internet-compatibility</link>
		<description><![CDATA[Adoption of new short and new long TLDs shows strong momentum, while IDN email compatibility continues to evolve across platforms. <a href="https://circleid.com/postsradix-releases-ua-readiness-study-on-e-commerce-platforms-to-support-broader-internet-compatibility">More...</a>]]></description>
		<dc:date>2026-04-30T12:14:00-07:00</dc:date>
	</item>
	
	<item>
		<title> Radix’s Premium Domains Surge in H2 2024, Led by .Fun Boom (Featured Blog)</title>
		<guid isPermaLink="true">https://circleid.com/postsradixs-premium-domains-surge-in-h2-2024-led-by-dot-fun-boom</guid>
		<link>https://circleid.com/postsradixs-premium-domains-surge-in-h2-2024-led-by-dot-fun-boom</link>
		<description><![CDATA[Radix's latest Premium Domains Report for the second half of 2024 highlights a strong performance across its portfolio, with .fun domains experiencing exceptional growth. Premium domain registrations increased by 11% year-on-year, while premium renewals rose by 16%. <a href="https://circleid.com/postsradixs-premium-domains-surge-in-h2-2024-led-by-dot-fun-boom">More...</a>]]></description>
		<dc:date>2026-04-30T12:14:00-07:00</dc:date>
	</item>
	
	<item>
		<title> Unstoppable and Radix Launch ".pw" Domain Extension for Public Wallets (Featured Blog)</title>
		<guid isPermaLink="true">https://circleid.com/postsunstoppable-radix-launch-pw-domain-for-public-wallets</guid>
		<link>https://circleid.com/postsunstoppable-radix-launch-pw-domain-for-public-wallets</link>
		<description><![CDATA[Unstoppable Domains, a leading on-chain domain name provider and digital identity platform, today announces a significant partnership with Radix, a prominent registry of Top Level Domains (TLDs), to provide support for .pw domains and bridge the gap between traditional DNS and tokenized blockchain domains.
 <a href="https://circleid.com/postsunstoppable-radix-launch-pw-domain-for-public-wallets">More...</a>]]></description>
		<dc:date>2026-04-30T12:14:00-07:00</dc:date>
	</item>
	
	<item>
		<title> Radix-Owned Namify AI Ranks #1 Product of the Day on Product Hunt (Featured Blog)</title>
		<guid isPermaLink="true">https://circleid.com/postsradix-owned-namify-ai-ranks-1-product-of-the-day-on-product-hunt</guid>
		<link>https://circleid.com/postsradix-owned-namify-ai-ranks-1-product-of-the-day-on-product-hunt</link>
		<description><![CDATA[Namify AI, an upgraded AI-powered version of the established business name generator Namify, recently launched on Product Hunt and was named the #1 Product of the Day and #3 Product of the Week. <a href="https://circleid.com/postsradix-owned-namify-ai-ranks-1-product-of-the-day-on-product-hunt">More...</a>]]></description>
		<dc:date>2026-04-30T12:14:00-07:00</dc:date>
	</item>
	
	<item>
		<title> Radix Achieves Record Premium Domain Sales in H1 2024, Led by Surging Interest in .Fun (Featured Blog)</title>
		<guid isPermaLink="true">https://circleid.com/posts20240905-radix-achieves-record-premium-domain-sales-in-h1-2024</guid>
		<link>https://circleid.com/posts20240905-radix-achieves-record-premium-domain-sales-in-h1-2024</link>
		<description><![CDATA[Radix has set a new benchmark in its premium domains segment for the first half of 2024, reporting a record $5.16 million in retail revenue. <a href="https://circleid.com/posts20240905-radix-achieves-record-premium-domain-sales-in-h1-2024">More...</a>]]></description>
		<dc:date>2026-04-30T12:14:00-07:00</dc:date>
	</item>
	
	<item>
		<title> Radix Releases H2 2023 Premium Domains Report, Reaches $4.8M in Total Premium Domain Name Retail Revenue (Featured Blog)</title>
		<guid isPermaLink="true">https://circleid.com/posts20240501-radixs-releases-h2-2023-premium-domains-report</guid>
		<link>https://circleid.com/posts20240501-radixs-releases-h2-2023-premium-domains-report</link>
		<description><![CDATA[Radix, a leading top-level domain registry, recently released its Premium Domains Performance Report for the second half of 2023, highlighting significant growth and robust sales across its domain portfolio. <a href="https://circleid.com/posts20240501-radixs-releases-h2-2023-premium-domains-report">More...</a>]]></description>
		<dc:date>2026-04-30T12:14:00-07:00</dc:date>
	</item>
	
	<item>
		<title> Radix Launches Linklab - a Tool for Creators to Brand Their Link-In-Bios (Featured Blog)</title>
		<guid isPermaLink="true">https://circleid.com/posts20240215-radix-launches-linklab-a-tool-for-creators-to-brand-their-link-in-bios</guid>
		<link>https://circleid.com/posts20240215-radix-launches-linklab-a-tool-for-creators-to-brand-their-link-in-bios</link>
		<description><![CDATA[Radix has launched a free branding tool for creators who use link-in-bio services. The new tool transforms clunky and ordinary links-in-bio (or bio-links) such as ‘linktr.ee/johndoe123’ into branded links such as ‘www.johndoe.online’ for free. <a href="https://circleid.com/posts20240215-radix-launches-linklab-a-tool-for-creators-to-brand-their-link-in-bios">More...</a>]]></description>
		<dc:date>2026-04-30T12:14:00-07:00</dc:date>
	</item>
	
	<item>
		<title> eCommerce Business on .Store Sees More Traffic and Visibility; 12-Month Study Indicates (Featured Blog)</title>
		<guid isPermaLink="true">https://circleid.com/posts20231205-ecommerce-business-on-.store-sees-more-traffic-and-visibility</guid>
		<link>https://circleid.com/posts20231205-ecommerce-business-on-.store-sees-more-traffic-and-visibility</link>
		<description><![CDATA[Earlier this month, an independent 12-month SEO study conducted by an eCommerce marketing agency revealed that the eCommerce businesses using .Store domains got 87% more traffic and a 12% lower cost per conversion. <a href="https://circleid.com/posts20231205-ecommerce-business-on-.store-sees-more-traffic-and-visibility">More...</a>]]></description>
		<dc:date>2026-04-30T12:14:00-07:00</dc:date>
	</item>
	
	<item>
		<title> Historic Sale of betting.online by Radix Sets New Record for nTLDs (Featured Blog)</title>
		<guid isPermaLink="true">https://circleid.com/posts20231019-historic-sale-of-betting.online-by-radix-sets-new-record-for-ntlds</guid>
		<link>https://circleid.com/posts20231019-historic-sale-of-betting.online-by-radix-sets-new-record-for-ntlds</link>
		<description><![CDATA[Radix announced the sale of the domain betting.online for $400,000. The sale was directly done via the registry and was facilitated by escrow.com. This is the highest* sale in the last 5 years for any new gTLD and ties the spot for the 5th highest* domain sale YTD among all TLDs in 2023, as per DNJournal. <a href="https://circleid.com/posts20231019-historic-sale-of-betting.online-by-radix-sets-new-record-for-ntlds">More...</a>]]></description>
		<dc:date>2026-04-30T12:14:00-07:00</dc:date>
	</item>
	
	<item>
		<title> Radix's Releases H1 2023 Premium Domains Report, Reaches $4.6M in Total Premium Domain Name Retail Revenue (Featured Blog)</title>
		<guid isPermaLink="true">https://circleid.com/posts20230913-radixs-releases-h1-2023-premium-domains-report</guid>
		<link>https://circleid.com/posts20230913-radixs-releases-h1-2023-premium-domains-report</link>
		<description><![CDATA[Radix has shared its bi-annual premium report for the first half of 2023, giving a complete overview of the premium domain sales across its new TLD portfolio. <a href="https://circleid.com/posts20230913-radixs-releases-h1-2023-premium-domains-report">More...</a>]]></description>
		<dc:date>2026-04-30T12:14:00-07:00</dc:date>
	</item>
	
	<item>
		<title> Radix Launches RFP for a Registry Service Provider (RSP) (Featured Blog)</title>
		<guid isPermaLink="true">https://circleid.com/posts20230906-radix-launches-rfp-for-a-registry-service-provider-rsp</guid>
		<link>https://circleid.com/posts20230906-radix-launches-rfp-for-a-registry-service-provider-rsp</link>
		<description><![CDATA[Radix today announced the beginning of its invite-only Request for Proposal (RFP) process for the selection of a Registry Service Provider (RSP). Radix currently manages over 7 million domains across extensions that include .Online, .Store, .Tech, .Website, .Space, .Press, .Site, .Host, .Fun, .Uno, .Pw and .In.net. <a href="https://circleid.com/posts20230906-radix-launches-rfp-for-a-registry-service-provider-rsp">More...</a>]]></description>
		<dc:date>2026-04-30T12:14:00-07:00</dc:date>
	</item>
	

	</channel>
</rss>