<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:admin="http://webns.net/mvcb/"
	xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
	xmlns:content="http://purl.org/rss/1.0/modules/content/">

	<channel>

	<title>&#45; CircleID</title>
	<link>https://www.circleid.com/blogs/</link>
	<description>Postings from  on CircleID</description>
	<dc:language>en</dc:language>
	<dc:rights>Copyright 2026, unless where otherwise noted.</dc:rights>
	<dc:date>2026-04-10T19:13:00+00:00</dc:date>

	
	<item>
		<title> Attaxion Releases Agentless Traffic Monitoring for Immediate Risk Prioritization (Featured Blog)</title>
		<guid isPermaLink="true">https://circleid.com/postsattaxion-releases-agentless-traffic-monitoring-for-immediate-risk-prioritization</guid>
		<link>https://circleid.com/postsattaxion-releases-agentless-traffic-monitoring-for-immediate-risk-prioritization</link>
		<description><![CDATA[Attaxion announces the addition of the Agentless Traffic Monitoring capability to its exposure management platform. Agentless Traffic Monitoring is a new capability designed to give cybersecurity teams actionable visibility into network traffic flowing to and from their digital assets -- all without the need to deploy any agents or sensors on these assets. <a href="https://circleid.com/postsattaxion-releases-agentless-traffic-monitoring-for-immediate-risk-prioritization">More...</a>]]></description>
		<dc:date>2026-04-10T12:13:00-07:00</dc:date>
	</item>
	
	<item>
		<title> Best Attack Surface Monitoring Tools (Featured Blog)</title>
		<guid isPermaLink="true">https://circleid.com/postsbest-attack-surface-monitoring-tools</guid>
		<link>https://circleid.com/postsbest-attack-surface-monitoring-tools</link>
		<description><![CDATA[A whopping 600 million cyberattacks every single day - that's what organizations face nowadays, according to the Microsoft Digital Defense Report. The sheer volume of threats,  coupled with the expanding attack surfaces resulting from digital transformation, scaling, and other factors, has made attack surface monitoring a must even for organizations that were previously happy with a more traditional vulnerability management approach. <a href="https://circleid.com/postsbest-attack-surface-monitoring-tools">More...</a>]]></description>
		<dc:date>2026-04-10T12:13:00-07:00</dc:date>
	</item>
	
	<item>
		<title> Attaxion Becomes the First EASM Platform to Integrate ENISA's EU Vulnerability Database (EUVD) (Featured Blog)</title>
		<guid isPermaLink="true">https://circleid.com/postsattaxion-becomes-the-first-easm-platform-to-integrate-enisas-eu-vulnerability-database-euvd</guid>
		<link>https://circleid.com/postsattaxion-becomes-the-first-easm-platform-to-integrate-enisas-eu-vulnerability-database-euvd</link>
		<description><![CDATA[Attaxion, the external attack surface management (EASM) vendor with industry-leading asset coverage, announces the integration of the European Vulnerability Database (EUVD) into its platform. <a href="https://circleid.com/postsattaxion-becomes-the-first-easm-platform-to-integrate-enisas-eu-vulnerability-database-euvd">More...</a>]]></description>
		<dc:date>2026-04-10T12:13:00-07:00</dc:date>
	</item>
	
	<item>
		<title> Detectify vs Intruder: External Attack Surface Management on a Budget (Featured Blog)</title>
		<guid isPermaLink="true">https://circleid.com/postsdetectify-vs-intruder-external-attack-surface-management-on-a-budget</guid>
		<link>https://circleid.com/postsdetectify-vs-intruder-external-attack-surface-management-on-a-budget</link>
		<description><![CDATA[Choosing an attack surface management or a vulnerability management platform often comes down to identifying which tool provides the right mix of visibility, automation, and precision that matches your team's needs, ideally at as low a price as possible. <a href="https://circleid.com/postsdetectify-vs-intruder-external-attack-surface-management-on-a-budget">More...</a>]]></description>
		<dc:date>2026-04-10T12:13:00-07:00</dc:date>
	</item>
	
	<item>
		<title> Managing Expanding Attack Surfaces for Growing Businesses (Featured Blog)</title>
		<guid isPermaLink="true">https://circleid.com/posts20240523-managing-expanding-attack-surfaces-for-growing-businesses</guid>
		<link>https://circleid.com/posts20240523-managing-expanding-attack-surfaces-for-growing-businesses</link>
		<description><![CDATA[While 20% of businesses may not survive past their first year, those that manage steady growth face new challenges over time. Among them is external attack surface expansion, one of the most critical security aspects for growing businesses. <a href="https://circleid.com/posts20240523-managing-expanding-attack-surfaces-for-growing-businesses">More...</a>]]></description>
		<dc:date>2026-04-10T12:13:00-07:00</dc:date>
	</item>
	

	</channel>
</rss>