<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:admin="http://webns.net/mvcb/"
	xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
	xmlns:content="http://purl.org/rss/1.0/modules/content/">

	<channel>

	<title>&#45; CircleID</title>
	<link>https://www.circleid.com/blogs/</link>
	<description>Postings from  on CircleID</description>
	<dc:language>en</dc:language>
	<dc:rights>Copyright 2026, unless where otherwise noted.</dc:rights>
	<dc:date>2026-06-08T08:54:00+00:00</dc:date>

	
	<item>
		<title> IPv4 Is Now a Sellers Market - What to Expect in 2026 (Featured Blog)</title>
		<guid isPermaLink="true">https://circleid.com/postsipv4-is-now-a-sellers-market-what-to-expect-in-2026</guid>
		<link>https://circleid.com/postsipv4-is-now-a-sellers-market-what-to-expect-in-2026</link>
		<description><![CDATA[After two years of falling prices, the IPv4 market has turned decisively. Surging transfer volumes, AI infrastructure demand and looming broadband expansion are tightening supply, pushing prices higher and leaving patient buyers facing a costlier reality. <a href="https://circleid.com/postsipv4-is-now-a-sellers-market-what-to-expect-in-2026">More...</a>]]></description>
		<dc:date>2026-06-08T01:54:00-07:00</dc:date>
	</item>
	
	<item>
		<title> We Kept Saying IPv4 Prices Would Rise Again. Did Anyone Listen? (Featured Blog)</title>
		<guid isPermaLink="true">https://circleid.com/postswe-kept-saying-ipv4-prices-would-rise-again-did-anyone-listen</guid>
		<link>https://circleid.com/postswe-kept-saying-ipv4-prices-would-rise-again-did-anyone-listen</link>
		<description><![CDATA[After a prolonged slump, IPv4 prices are rising as tightening supply meets sustained demand from cloud and AI infrastructure, signalling a market correction and diminishing opportunities for buyers who had delayed acquisitions. <a href="https://circleid.com/postswe-kept-saying-ipv4-prices-would-rise-again-did-anyone-listen">More...</a>]]></description>
		<dc:date>2026-06-08T01:54:00-07:00</dc:date>
	</item>
	
	<item>
		<title> The Hyperscale IPv4 Moat: Analyzing AWS's Latest 9M Address Acquisition (Featured Blog)</title>
		<guid isPermaLink="true">https://circleid.com/poststhe-hyperscale-ipv4-moat-analyzing-awss-latest-9m-address-acquisition</guid>
		<link>https://circleid.com/poststhe-hyperscale-ipv4-moat-analyzing-awss-latest-9m-address-acquisition</link>
		<description><![CDATA[AWS has quietly acquired nine million more IPv4 addresses, turning internet scarcity into strategic leverage. As hyperscalers consolidate dwindling supply worldwide, IPv4 is evolving from legacy protocol into a profitable infrastructure moat for cloud giants. <a href="https://circleid.com/poststhe-hyperscale-ipv4-moat-analyzing-awss-latest-9m-address-acquisition">More...</a>]]></description>
		<dc:date>2026-06-08T01:54:00-07:00</dc:date>
	</item>
	

	</channel>
</rss>