<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:admin="http://webns.net/mvcb/"
	xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
	xmlns:content="http://purl.org/rss/1.0/modules/content/">

	<channel>

	<title>&#45; CircleID</title>
	<link>https://www.circleid.com/blogs/</link>
	<description>Postings from  on CircleID</description>
	<dc:language>en</dc:language>
	<dc:rights>Copyright 2026, unless where otherwise noted.</dc:rights>
	<dc:date>2026-08-28T20:05:00+00:00</dc:date>

	
	<item>
		<title> Asia's Invisible Tariff: Why AI Capital Is Underweighting the Markets That Want It Most (Featured Blog)</title>
		<guid isPermaLink="true">https://circleid.com/postsasias-invisible-tariff-why-ai-capital-is-underweighting-the-markets-that-want-it-most</guid>
		<link>https://circleid.com/postsasias-invisible-tariff-why-ai-capital-is-underweighting-the-markets-that-want-it-most</link>
		<description><![CDATA[As trillions flow into AI infrastructure, Asia's biggest emerging markets remain underfunded. Beyond power and geopolitics, obscure internet governance, IPv4 allocation, and regulatory ambiguity may be quietly shaping where hyperscale capital chooses to build. <a href="https://circleid.com/postsasias-invisible-tariff-why-ai-capital-is-underweighting-the-markets-that-want-it-most">More...</a>]]></description>
		<dc:date>2026-08-28T13:05:00-07:00</dc:date>
	</item>
	
	<item>
		<title> IPv4 Buying and Leasing in 2026: A Market Recalibration (Featured Blog)</title>
		<guid isPermaLink="true">https://circleid.com/postsipv4-buying-and-leasing-in-2026-a-market-recalibration</guid>
		<link>https://circleid.com/postsipv4-buying-and-leasing-in-2026-a-market-recalibration</link>
		<description><![CDATA[Falling IPv4 prices in 2026 reflect not collapse but maturation, as hyperscaler demand wanes, buyers diversify, and leasing expands, turning scarce addresses into managed assets shaped by liquidity, flexibility, and infrastructure driven needs today increasingly. <a href="https://circleid.com/postsipv4-buying-and-leasing-in-2026-a-market-recalibration">More...</a>]]></description>
		<dc:date>2026-08-28T13:05:00-07:00</dc:date>
	</item>
	

	</channel>
</rss>