|
There have been quite a number of recent articles about various IPv6 issues. Thus the question: how far along is the actual IPv6 deployment? This is a quick-and-dirty survey that focuses mainly on the content provider side.
What domains were surveyed?
Alexa offers country depended TopSites listings. Domains listed are frequently visited by users from that country, not necessarily hosted there. The data collection is heavily biased towards sites that host files referenced from many different places (e.g. advertisement and social networks). The data collection is chiefly based on optional browser plugins and is as such frequently corrupted (e.g. for Germany mail.ru is listed ahead of rtl.de, msn.de and aol.de).
How was IPv6 deployment surveyed?
For each domain the domain name server was asked for IPv4(A) and IPv6(AAAA) records for the domain, www.domain, it’s mail exchanges and it’s name servers. If an IPv6 record was returned deployment was assumed. There was no check if the advised IPv6 actually provided the service.
Results
(table below, more detailed information on request)
• Up to 16% (New Caledonia and Vietnam) had misconfigured MX records and up to 4% (Macao) had misconfigured NS records.
• two domains Thailand(saonoi.com, tvxq-thailand.com) and one domain in China(duowan.com), Poland(darkwarez.pl) as well as Portugal(artecorporal.org) provided only IPv6 records for mail exchange servers
• three domains in Thailand(kapook.com, saonoi.com, tvxq-thailand.com) and one in Poland(darkwarez.pl) as well as Portugal(artecorporal.org) only provided IPv6 records for domain name servers
• in general the IPv6 deployment for HTTP servers is far better than for SMTP and NS
• These are definitely not the geographic results I would have expected based on various IPv6 articles. Especially not the poor IPv6 deployment by content providers in Japan. The regional differences between China and Taiwan as well as Israel, Bahrain and Saudi Arabia are very interesting.
HTTP (IPv6 deployed %) | SMTP (%) | DNS (%) | |||||
---|---|---|---|---|---|---|---|
62 | Bahrain | 9,5 | Indonesia | 17,0 | Lithuania | ||
62 | Saudi Arabia | 7,9 | Thailand | 14,0 | Ireland | ||
61 | Libya | 7,1 | Vietnam | 11,0 | Denmark | ||
61 | Oman | 6,6 | South Korea | 10,0 | Indonesia | ||
60 | Sudan | 6,5 | China | 10,0 | USA | ||
59 | Palestinian | 6,5 | Cyprus | 9,0 | Canada | ||
57 | Yemen | 6,4 | Pakistan | 9,0 | Trinidad and Tobago | ||
56 | Qatar | 6,4 | Reunion | 8,0 | Ecuador | ||
56 | Syrian | 6,2 | Azerbaijan | 8,0 | UK | ||
55 | UAE | 5,7 | Macao | 8,0 | Greece | ||
55 | Kuwait | 5,6 | Taiwan | 8,0 | Australia | ||
54 | India | 5,4 | Belgium | 8,0 | Malta | ||
54 | Iran | 5,3 | Czech Republic | 8,0 | Mexico | ||
53 | China | 5,3 | Portugal | 8,0 | Sweden | ||
53 | Spain | 5,3 | Singapore | 8,0 | Thailand | ||
53 | Iceland | 5,3 | Greece | 8,0 | Barbados | ||
53 | Jordan | 5,2 | Germany | 8,0 | South Africa | ||
53 | Macedonia | 5,2 | Ecuador | 7,1 | Cuba | ||
53 | New Caledonia | 5,2 | Hong Kong | 7,1 | Panama | ||
51 | Egypt | 5,2 | Georgia | 7,1 | Puerto Rico | ||
50 | Cuba | 5,2 | Guatemala | 7,0 | Guatemala | ||
49 | Canada | 5,2 | Israel | 7,0 | Honduras | ||
49 | USA | 5,2 | Slovakia | 7,0 | Jamaica | ||
49 | Barbados | 4,8 | New Caledonia | 7,0 | Singapore | ||
48 | France | 4,4 | Brazil | 7,0 | Uruguay | ||
48 | Greece | 4,3 | Morocco | 6,3 | China | ||
48 | Honduras | 4,3 | Sweden | 6,1 | Tunisia | ||
48 | Pakistan | 4,3 | Jamaica | 6,1 | Venezuela | ||
48 | El Salvador | 4,3 | Lebanon | 6,0 | Dominican Republic | ||
47 | Guatemala | 4,3 | Norway | 6,0 | Belgium | ||
47 | Brunei | 4,3 | Bangladesh | 6,0 | Colombia | ||
47 | Jamaica | 4,2 | Malaysia | 6,0 | Costa Rica | ||
47 | Nigeria | 4,2 | Cuba | 6,0 | Iceland | ||
47 | Puerto Rico | 4,1 | Qatar | 6,0 | Luxembourg | ||
46 | Cyprus | 4,1 | Ireland | 6,0 | Nicaragua | ||
46 | Sri Lanka | 3,3 | France | 6,0 | Portugal | ||
45 | Mauritius | 3,3 | Senegal | 6,0 | Paraguay | ||
45 | Nicaragua | 3,3 | Trinidad and Tobago | 6,0 | El Salvador | ||
45 | New Zealand | 3,2 | Chile | 6,0 | Austria | ||
45 | Philippines | 3,2 | Palestinian | 5,1 | Estonia | ||
45 | Azerbaijan | 3,2 | Guadeloupe | 5,1 | New Zealand | ||
44 | Ecuador | 3,2 | India | 5,1 | Philippines | ||
44 | Costa Rica | 3,2 | Japan | 5,0 | Brunei | ||
44 | Kenya | 3,2 | Libya | 5,0 | Bolivia | ||
44 | Martinique | 3,2 | Estonia | 5,0 | Malaysia | ||
44 | UK | 3,2 | Panama | 5,0 | Finland | ||
44 | Australia | 3,2 | Ukraine | 5,0 | Netherlands | ||
44 | Panama | 3,2 | Italy | 5,0 | Norway | ||
44 | Senegal | 3,2 | Sri Lanka | 5,0 | Chile | ||
44 | Dominican Republic | 3,2 | Bulgaria | 5,0 | Peru | ||
43 | Morocco | 3,2 | Martinique | 5,0 | Poland | ||
43 | Bosnia and Herzegovina | 3,2 | New Zealand | 5,0 | Slovenia | ||
43 | Trinidad and Tobago | 3,2 | Poland | 5,0 | Georgia | ||
43 | Uruguay | 3,2 | El Salvador | 5,0 | Germany | ||
43 | Colombia | 3,1 | Oman | 5,0 | Cyprus | ||
43 | South Africa | 3,1 | Belarus | 5,0 | Switzerland | ||
43 | Lebanon | 3,1 | Syrian | 4,1 | Latvia | ||
42 | Peru | 3,1 | Lithuania | 4,1 | Mongolia | ||
42 | Reunion | 3,1 | Netherlands | 4,1 | Iran | ||
42 | Switzerland | 3,1 | UAE | 4,0 | Moldova | ||
41 | Cote d’Ivoire | 3,1 | Denmark | 4,0 | Vietnam | ||
41 | Guadeloupe | 3,1 | Canada | 4,0 | UAE | ||
41 | Paraguay | 3,1 | Russia | 4,0 | Martinique | ||
41 | Bolivia | 3,1 | United States | 4,0 | Hungary | ||
41 | Venezuela | 3,1 | Austria | 4,0 | Bahrain | ||
40 | Malaysia | 2,4 | Mongolia | 4,0 | Argentina | ||
40 | Algeria | 2,2 | Moldova | 4,0 | Pakistan | ||
40 | Belgium | 2,2 | Algeria | 4,0 | Qatar | ||
40 | Croatia | 2,2 | Mauritius | 4,0 | Romania | ||
40 | Czech Republic | 2,2 | Honduras | 4,0 | Italy | ||
39 | Bangladesh | 2,2 | Colombia | 4,0 | Guadeloupe | ||
39 | Chile | 2,2 | Luxembourg | 4,0 | Sri Lanka | ||
39 | Netherlands | 2,2 | Sudan | 4,0 | Kenya | ||
39 | Norway | 2,2 | Venezuela | 3,1 | Lebanon | ||
39 | Singapore | 2,1 | Macedonia | 3,1 | Libya | ||
39 | Slovenia | 2,1 | Philippines | 3,1 | Hong Kong | ||
39 | Serbia and Montenegro | 2,1 | Iceland | 3,1 | Taiwan | ||
38 | Indonesia | 2,1 | Paraguay | 3,0 | Bangladesh | ||
38 | Ireland | 2,1 | Australia | 3,0 | Oman | ||
38 | Denmark | 2,1 | Argentina | 3,0 | Macedonia | ||
38 | Portugal | 2,1 | Bosnia and Herzegovina | 3,0 | Sudan | ||
38 | Luxembourg | 2,1 | Spain | 3,0 | India | ||
38 | Slovakia | 2,1 | Romania | 3,0 | New Caledonia | ||
38 | Brazil | 2,1 | Serbia and Montenegro | 3,0 | Croatia | ||
37 | Sweden | 2,1 | Bahrain | 3,0 | France | ||
37 | Estonia | 2,1 | Finland | 3,0 | Kuwait | ||
37 | Vietnam | 2,1 | Latvia | 3,0 | Brazil | ||
36 | Kazakhstan | 2,1 | Uruguay | 3,0 | Turkey | ||
36 | Argentina | 2,1 | Bolivia | 3,0 | Japan | ||
36 | Macao | 2,1 | Switzerland | 3,0 | Mauritius | ||
36 | Tunisia | 2,1 | Jordan | 2,0 | Algeria | ||
36 | Mexico | 2,1 | Kazakhstan | 2,0 | Egypt | ||
36 | Mongolia | 2,1 | Tunisia | 2,0 | Jordan | ||
35 | Lithuania | 2,1 | Brunei | 2,0 | Czech Republic | ||
34 | Turkey | 2,1 | Barbados | 2,0 | Ukraine | ||
34 | South Korea | 2,1 | Yemen | 2,0 | Yemen | ||
33 | Romania | 2,1 | UK | 2,0 | Senegal | ||
33 | Malta | 2,1 | Hungary | 2,0 | Nigeria | ||
33 | Hong Kong | 2,1 | Egypt | 2,0 | Palestinian | ||
32 | Poland | 2,0 | Kuwait | 2,0 | Slovakia | ||
32 | Belarus | 2,0 | Nicaragua | 2,0 | South Korea | ||
31 | Bulgaria | 2,0 | Dominican Republic | 2,0 | Serbia and Montenegro | ||
31 | Italy | 2,0 | Nigeria | 2,0 | Syrian Arab Republic | ||
31 | Moldova | 2,0 | Saudi Arabia | 2,0 | Reunion | ||
30 | Thailand | 1,1 | Puerto Rico | 2,0 | Bosnia and Herzegovina | ||
30 | Germany | 1,1 | Costa Rica | 2,0 | Israel | ||
30 | Latvia | 1,1 | Slovenia | 2,0 | Russia | ||
30 | Finland | 1,1 | Cote d’Ivoire | 2,0 | Cote d’Ivoire | ||
29 | Georgia | 1,1 | Mexico | 2,0 | Spain | ||
28 | Austria | 1,1 | Croatia | 1,0 | Macao | ||
26 | Russia | 1,1 | Iran | 1,0 | Morocco | ||
26 | Ukraine | 1,1 | Peru | 1,0 | Belarus | ||
26 | Israel | 1,0 | Kenya | 1,0 | Bulgaria | ||
25 | Taiwan | 1,0 | Malta | 1,0 | Azerbaijan | ||
22 | Hungary | 1,0 | Turkey | 0,0 | Saudi Arabia | ||
21 | Japan | 1,0 | South Africa | 0,0 | Kazakhstan |
Sponsored byVerisign
Sponsored byDNIB.com
Sponsored byIPv4.Global
Sponsored byCSC
Sponsored byRadix
Sponsored byWhoisXML API
Sponsored byVerisign
At least one upstream DNS server was very “helpful” and returned IPv4 embedded in IPv6 (e.g. ::FFFF:1.2.3.4) when asked for IPv6 records…
Thus the above table is meaningless.
I’ve repeated the survey this time filtering fake IPv6 records and using a dump of http://www.dmoz.org/ . DMZO is a directory to verified content sites and thus far less open to “gaming” than Alexa. At least 1000 different domains per ccTLD were queried and checked if the returned TPv6 was actually reachable (TCP connect to port 80 succeeded).
As can be seen below, the actual IPv6 deployment is - apart from the Slovak Republic with 7.1%, Switzerland with 2.7% and Czech Republic with 0.6% - virtual non-existent.
IPv6 working ‰ / IPv6 broken ‰ - country
71,17 / 17,49 - Slovak Republic
26,81 / 3,19 - Switzerland
6,02 / 0,80 - Czech Republic
4,55 / 0,00 - Estonia
3,09 / 1,16 - European Union
2,79 / 0,16 - Austria
2,24 / 0,28 - Niue
1,93 / 0,39 - Portugal
1,86 / 0,72 - Norway
1,74 / 0,18 - New Zealand
1,68 / 0,42 - Finland
1,67 / 0,42 - Japan
1,44 / 0,24 - Lithuania
1,41 / 0,28 - Ireland
1,16 / 0,15 - Netherlands
1,02 / 0,20 - Greece
0,99 / 0,99 - Hungary
0,95 / 0,00 - Samoa
0,84 / 0,00 - South Africa
0,84 / 0,04 - Denmark
0,81 / 0,00 - Taiwan
0,67 / 0,28 - France
0,58 / 0,00 - Cocos
0,56 / 1,11 - United States
0,51 / 0,51 - Malaysia
0,51 / 0,51 - Tuvalu
0,46 / 0,07 - Germany
0,46 / 0,37 - Sweden
0,40 / 0,00 - United Kingdom
0,34 / 0,34 - Croatia/Hrvatska
0,34 / 0,00 - Brazil
0,30 / 0,00 - Belgium
0,25 / 0,12 - Spain
0,18 / 0,00 - Russian Federation
0,12 / 0,12 - Canada
0,11 / 0,00 - Romania
0,08 / 0,08 - Italy
0,05 / 0,14 - Poland
0,00 / 2,18 - China
0,00 / 0,68 - Ukraine
0,00 / 0,64 - Colombia
0,00 / 0,53 - Argentina
0,00 / 0,32 - Australia
0,00 / 0,20 - Chile