|
The final numbers are in for 2019 and the largest cable providers collectively lost over 5.9 million customers for the year—a loss of almost 7% of customers. The numbers below come from Leichtman Research Group which compiles these numbers from reports made to investors, except for Cox which is estimated. The numbers reported are for the largest cable providers, and Leichtman estimates that these companies represent 95% of all cable customers in the country.
4Q 2019 | 4Q 2018 | Change | % Change | |
---|---|---|---|---|
Comcast | 21,254,000 | 21,986,000 | (732,000) | -3.3% |
Charter | 16,144,000 | 16,606,000 | (462,000) | -2.9% |
DirecTV | 16,033,000 | 19,222,000 | (3,189,000) | -16.6% |
Dish TV | 9,394,000 | 9,905,000 | (511,000) | -5.2% |
Verizon | 4,229,000 | 4,451,000 | (222,000) | -5.0% |
Cox | 3,865,000 | 4,015,000 | (150,000) | -3.7% |
AT&T U-verse | 3,440,000 | 3,704,000 | (264,000) | -7.1% |
Altice | 3,179,200 | 3,286,100 | (106,900) | -3.3% |
Mediacom | 710,000 | 776,000 | (66,000) | -8.5% |
Frontier | 660,000 | 838,000 | (178,000) | -21.2% |
Cable ONE | 314,000 | 318,061 | (4,061) | -1.3% |
Atlantic Broadband | 308,638 | 347,638 | (39,000) | -11.2% |
Total | 79,530,838 | 85,454,799 | (5,923,961) | -6.9% |
Total Cable | 45,774,838 | 47,334,799 | (1,559,961) | -3.3% |
Total Satellite | 25,427,000 | 29,127,000 | (3,700,000 | -12.7% |
Total Telco | 8,639,000 | 8,993,000 | (664,000) | -7.4% |
These losses were offset a bit as the combination of Hulu Live, Sling TV and AT&T TV collectively added just over 1 million customers. Leichtman doesn’t have subscriber numbers for YouTube TV and a few others that are not publicly reported.
Some observations of the numbers:
As large as these losses are, the losses for 2020 are likely to be a lot larger. The primary reason household still give for cutting the cord is the high price of traditional cable TV. My guess is that the uncertainty of household incomes this year are going to drive many more homes to save money by migrating to lower-cost entertainment alternatives.
Sponsored byIPv4.Global
Sponsored byRadix
Sponsored byCSC
Sponsored byVerisign
Sponsored byWhoisXML API
Sponsored byDNIB.com
Sponsored byVerisign