|
The largest traditional cable providers collectively lost over 1.3 million customers in the fourth quarter of 2020—an overall loss of 1.7% of customers. To put the quarter’s loss into perspective, the big cable providers lost 14,158 cable customers per day throughout the quarter.
The numbers below come from Leichtman Research Group, which compiles these numbers from reports made to investors, except for Cox, which is estimated. The numbers reported are for the largest cable providers, and Leichtman estimates that these companies represent 95% of all cable customers in the country.
Following is a comparison of the fourth quarter subscriber numbers compared to the end of the third quarter of 2020:
4Q 2020 | 3Q 2020 | Change | % Change | |
---|---|---|---|---|
Comcast | 19,846,000 | 20,094,000 | (248,000) | -1.2% |
Charter | 16,200,000 | 16,235,000 | (35,000) | -0.2% |
DirecTV | 13,000,000 | 13,600,000 | (600,000) | -4.4% |
Dish TV | 8,816,000 | 8,965,000 | (149,000) | -1.7% |
Verizon | 3,927,000 | 4,000,000 | (73,000) | -1.8% |
Cox | 3,650,000 | 3,710,000 | (60,000) | -1.6% |
AT&T TV | 3,505,000 | 3,500,000 | 5,000 | 0.1% |
Altice | 2,961,000 | 3,035,100 | (74,100) | -2.4% |
Mediacom | 643,000 | 663,000 | (20,000) | -3.0% |
Frontier | 485,000 | 518,000 | (33,000) | -6.4% |
Atlantic Broadband | 318,387 | 317,787 | 600 | 0.2% |
Cable One | 261,000 | 277,000 | (16,000) | -5.8% |
Total | 73,612,387 | 74,914,887 | (1,302,500) | -1.7% |
Total Cable | 43,879,387 | 44,331,887 | (452,500) | -1.0% |
Total Satellite | 21,816,000 | 22,565,000 | (749,000) | -3.3% |
Total Telco | 7,917,000 | 8,018,000 | (101,000) | -1.3% |
Some observations about the numbers:
To put these losses into perspective, the industry has now seen huge customer losses over the last two years. At the end of 2018, these same companies had over 85.4 million customers that had dropped to 79.5 million by the end of 2019, and now down to 73.6 million households by the end of 2020. This is a loss of 11.8 million customers over two years.
The big losses in cable subscribers happened at the same time that the biggest ISPs in the country are adding a lot of customers. The biggest ISPs added almost 900,000 new subscribers in the fourth quarter of 2020 and added 4.6 million new broadband customers during 2020.
In earlier quarters of 2020, we saw that a lot of customers dropping traditional video were switching to online versions of the full cable line-up. That didn’t carry into the fourth quarter of 2020, where the combination of Hulu plus Live TV, Sling TV, AT&T TV, and FuboTV collectively lost 18,000 customers.
Sponsored byVerisign
Sponsored byCSC
Sponsored byDNIB.com
Sponsored byIPv4.Global
Sponsored byWhoisXML API
Sponsored byVerisign
Sponsored byRadix