|
Leichtman Research recently released the U.S. broadband customer statistics for the end of the fourth quarter of 2021. The numbers show that broadband growth has slowed significantly for the sixteen largest ISPs tracked by the company. LRG compiles these statistics from customer counts provided to stockholders, except for Cox, which is privately owned.
Net customer additions sank each quarter during the year. The first quarter of 2021 saw over 1 million net new broadband customers. That dropped to just under 900,000 in the second quarter, 630,000 in the third quarter, and now 423,000 in the fourth quarter. The statistics for all of 2021 and the fourth quarter are as follows:
Annual | % | 4Q | % | ||
---|---|---|---|---|---|
4Q 2021 | Change | Change | Change | Change | |
Comcast | 30,574,000 | 1,327,000 | 4.3% | 213,000 | 0.7% |
Charter | 28,879,000 | 1,210,000 | 4.2% | 190,000 | 0.6% |
AT&T | 15,384,000 | 120,000 | 0.8% | (6,000) | 0.0% |
Verizon | 7,129,000 | 236,000 | 3.3% | 28,000 | 0.4% |
Cox | 5,380,000 | 150,000 | 2.8% | 20,000 | 0.4% |
CenturyLink | 4,767,000 | (248,000) | -5.2% | (70,000) | -1.5% |
Altice | 4,389,600 | (3,400) | -0.1% | (1,900) | 0.0% |
Frontier | 2,834,000 | (35,000) | -1.2% | 10,000 | 0.4% |
Mediacom | 1,438,000 | 25,000 | 1.7% | (3,000) | -0.2% |
Windstream | 1,109,300 | 55,200 | 5.0% | 17,500 | 1.5% |
Cable ONE | 992,000 | 63,000 | 6.4% | 25,000 | 2.4% |
Atlantic Broadband | 698,000 | 18,778 | 2.7% | (222) | 0.0% |
WOW! | 498,800 | 12,900 | 2.6% | 2,200 | 0.4% |
TDS | 493,300 | 32,700 | 6.6% | 3,200 | 0.6% |
Cincinnati Bell | 436,100 | 3,900 | 0.9% | 1,000 | 0.2% |
Consolidated | 401,357 | (16,793) | -4.2% | (6,097) | -1.6% |
Total | 105,403,457 | 2,951,285 | 2.8% | 422,681 | 0.4% |
Cable | 72,849,400 | 2,803,278 | 3.8% | 445,078 | 0.6% |
Telco | 32,554,057 | 148,007 | 0.5% | (22,397) | -0.1% |
Fixed Wireless | 874,000 | 719,000 | 82.3% |
There are a few interesting things to keep an eye on in the future. The growth for Comcast and Charter have slowed significantly, and my prediction is that there will come a quarter within a year where one or both of them will lose net customers. For several years running, Frontier has been bleeding customers but seems to be turning it around. The big loser is now CenturyLink.
For some reason, LRG is leaving out fixed cellular customers. At the end of 2021, T-Mobile reported 646,000 fixed cellular customers, with 546,000 added in 2021. Verizon is up to 228,000 fixed cellular customers, up by 173,000 during 2021. The two companies, along with AT&T, are making a major push in this market and expect to add millions of customers in 2022—many at the expense of the other ISPs on the list. It’s an odd choice to exclude these customers since the speeds on fixed cellular are faster than the DSL delivered by the telcos on the list. Also missing are other big providers that are probably larger than Consolidated, like a few of the largest WISPs and fiber overbuilders like Google Fiber.
But even after counting the growth of fixed cellular broadband, it’s obvious that the broadband market growth has cooled. The burst of new customers in 2020 and the first half of 2021 were clearly fueled by homes buying broadband during the pandemic.
It’s also worth noting that the numbers for WOW! and Atlantic Broadband (now Breezeline) have been adjusted for the sale of customers by WOW!.
Sponsored byRadix
Sponsored byWhoisXML API
Sponsored byVerisign
Sponsored byIPv4.Global
Sponsored byCSC
Sponsored byVerisign
Sponsored byDNIB.com