|
As I do every day, I was perusing Twitter and came across a link for a Business Insider piece on the world’s most popular websites by country. Two researchers used web traffic data from Alexa to visually display each country’s most visited website.
It’s an interesting read, and to no one’s surprise, Google is pretty much the dominant player worldwide with Baidu as the dominant force in China and Korea. But I couldn’t help but wonder what the most popular website based in each country was. So, I put the Dyn research team to work and they came up with a comprehensive list.
Top Domain by Hosting Country
This is broken up by domain being accessed, where they rank according to Alexa, and the country the site is hosted in.
Domain Being Accessed | Alexa Rank | Hosting Country |
google.com | 1 | United States |
baidu.com | 5 | China |
yandex.ru | 17 | Russia |
yahoo.co.jp | 18 | Japan |
bing.com | 19 | Canada |
xvideos.com | 45 | Netherlands |
bbc.co.uk | 52 | United Kingdom |
thepiratebay.sx | 74 | Germany |
amazon.de | 77 | Ireland |
uol.com.br | 88 | Brazil |
pixnet.net | 97 | Taiwan |
livejasmin.com | 105 | Portugal |
babylon.com | 110 | France |
indiatimes.com | 117 | India |
4shared.com | 157 | Virgin Islands, British |
wigetmedia.com | 191 | Sweden |
softonic.com | 194 | Spain |
allegro.pl | 203 | Poland |
skype.com | 209 | Estonia |
ask.fm | 216 | Latvia |
ilivid.com | 243 | Israel |
samsung.com | 252 | South Korea |
mercadolivre.com.br | 253 | Argentina |
kaskus.co.id | 277 | Indonesia |
libero.it | 300 | Italy |
extratorrent.com | 311 | Ukraine |
hardsextube.com | 314 | Hungary |
varzesh3.com | 326 | Iran |
hurriyet.com.tr | 329 | Turkey |
snapdeal.com | 398 | Singapore |
seznam.cz | 426 | Czech Republic |
news.com.au | 490 | Australia |
vnexpress.net | 494 | Hong Kong |
zing.vn | 516 | Vietnam |
agoda.com | 660 | Thailand |
maktoob.com | 668 | Switzerland |
nokia.com | 686 | Finland |
streamcloud.eu | 699 | Romania |
europa.eu | 729 | Luxembourg |
eluniversal.com.mx | 869 | Mexico |
orf.at | 931 | Austria |
opera.com | 1042 | Norway |
vistaprint.com | 1044 | Bermuda |
depositfiles.com | 1168 | Cyprus |
y80s.com | 1290 | Virgin Islands, US |
ahram.org.eg | 1308 | Egypt |
airasia.com | 1366 | Malaysia |
bidorbuy.co.za | 1485 | South Africa |
onliner.by | 1521 | Belarus |
resellerclub.com | 1616 | United Arab Emirates |
williamhill.com | 1669 | Gibraltar |
sme.sk | 1692 | Slovakia |
lego.com | 1847 | Denmark |
trademe.co.nz | 1889 | New Zealand |
cliphunter.com | 1925 | Seychelles |
index.hr | 2044 | Croatia |
delfi.lt | 2095 | Lithuania |
apa.az | 2145 | Azerbaijan |
blic.rs | 2149 | Serbia |
emol.com | 2186 | Chile |
abv.bg | 2291 | Bulgaria |
unibet.com | 2314 | Malta |
banesconline.com | 2354 | Venezuela |
ad.nl | 2359 | Belgium |
almubasher.com.sa | 2451 | Saudi Arabia |
newsit.gr | 2582 | Greece |
zaluu.com | 2786 | Mongolia |
cineblog01.net | 2808 | Moldava |
dailyfailcenter.com | 3847 | Slovenia |
kolesa.kz | 3923 | Kazakhstan |
igma.tv | 4232 | Phillipines |
elnuevodia.com | 4617 | Puerto Rico |
qatarairways.com | 4629 | Qatar |
lankadeepa.lk | 4651 | Sri Lanka |
grupobancolombia.com | 5665 | Colombia |
klix.ba | 5964 | Bosnia and Herzegovina |
qqt38.com | 6126 | Cayman Islands |
dsebd.org | 6224 | Bangladesh |
viabcp.com | 6584 | Peru |
unibytes.com | 6595 | Marshall Islands |
grid.mk | 6707 | Macedonia |
abc.com.py | 6804 | Paraguay |
sabay.com.kh | 6884 | Cambodia |
lyoness.net | 7064 | Liechtenstein |
eluniverso.com | 7095 | Ecuador |
elpais.com.uy | 8252 | Uruguay |
kuwait.tt | 8253 | Kuwait |
torg.uz | 8623 | Uzbekistan |
internationalredirects.com | 8700 | Bahamas |
sunmaker.com | 9073 | Isle of Man |
credomatic.com | 9777 | Guatemala |
iam.ma | 10069 | Morocco |
eveonline.com | 10172 | Iceland |
bpd.com.do | 11453 | Dominican Republic |
vatican.va | 11566 | Vatican City |
yellowpages.com.eg | 11781 | Afghanistan |
poste.dz | 12344 | Algeria |
elcat.kg | 12608 | Kyrgyzstan |
moe.gov.om | 13030 | Oman |
shekulli.com.al | 14915 | Albania |
ltt.ly | 16274 | Libya |
ubldirect.com | 17093 | Pakistan |
forum.ge | 18477 | Georgia |
ammonnews.net | 18623 | Jordan |
bnonline.fi.cr | 18845 | Costa Rica |
swiftng.com | 20955 | Nigeria |
ubaldi.com | 21022 | Monaco |
yemen.net.ye | 21796 | Yemen |
sudani.sd | 22083 | Sudan |
earthlinktele.com | 22742 | Iraq |
alchourouk.com | 25258 | Tunisia |
putlocker.bz | 25437 | Namibia |
tiempo.hn | 25497 | Honduras |
cyberctm.com | 25500 | Macao |
nna-leb.gov.lb | 26980 | Lebanon |
ecured.cu | 27046 | Cuba |
betonline.ag | 27733 | Panama |
assisass.com | 28268 | Belize |
pkr.com | 29000 | Guernsey |
starafrica.com | 29621 | Mauritius |
safaricom.co.ke | 29975 | Kenya |
albaathmedia.sy | 31095 | Syria |
mtn.ci | 32272 | Cote d’ivoire (Ivory Coast) |
moov.mg | 33237 | Madagascar |
uwi.edu | 34103 | Jamaica |
lifemiles.com | 35843 | El Salvador |
vijesti.me | 36227 | Montenegro |
ibce.org.bo | 37665 | Bolivia |
nozbe.com | 39364 | Nicaragua |
pafpartners.com | 44133 | Aland Islands |
playhugelottos.com | 49313 | Curacao |
panorama.am | 50911 | Armenia |
haveeru.com.mv | 57076 | Maldives |
botmasterlabs.net | 57902 | Antarctica |
hamrakura.com | 58624 | Nepal |
herald.co.zw | 70511 | Zimbabwe |
vodafone.com.gh | 70520 | Ghana |
mtn.co.ug | 71338 | Uganda |
torrents.tj | 75533 | Tajikistan |
affitto.it | 75738 | San Marino |
intertops.eu | 85889 | Antigua and Barbuda |
lemoir.com | 87874 | Guam |
iugaza.edu.ps | 88995 | Palestine |
phonextra.nl | 89657 | Bahrain |
daily-mail.co.zm | 96960 | Zambia |
Sponsored byVerisign
Sponsored byVerisign
Sponsored byCSC
Sponsored byIPv4.Global
Sponsored byRadix
Sponsored byDNIB.com
Sponsored byWhoisXML API