Here we are with CircleID’s annual roundup of top ten most popular posts featured during 2013 (based on overall readership). Congratulations to all the participants whose posts reached top readership and best wishes to the entire community for 2014.
Top 10 Featured Blogs from the community in 2013:
#1 | | Introducing Internet Society’s Intellectual Property Issues PaperKonstantinos Komaitis | Jun 18, 2013 Viewed 43,746 times |
#2 | | Noncommercial Users Ask ICANN Board to Review Decision to Expand Trademark Rights in New DomainsRobin Gross | May 01, 2013 Viewed 23,408 times |
#3 | | Voluntary Initiatives As a Source of Policy-Making on the InternetKonstantinos Komaitis | Jul 29, 2013 Viewed 14,639 times |
#4 | | Why the Opus Codec Matters - Even if You Don’t Care About AudioDan York | Jul 27, 2013 Viewed 14,584 times |
#5 | | What Did we Learn Today About .XXX From IFFOR Tax ReturnMichael Berkens | Feb 07, 2013 Viewed 12,675 times |
#6 | | Internet Governance Outlook 2013: “Cold Internet War” or “Peaceful Internet Coexistence”?Wolfgang Kleinwächter | Jan 03, 2013 Viewed 10,804 times |
#7 | | First Four Registry Agreements Signed for New TLDsMary Iqbal | Jul 17, 2013 Viewed 9,990 times |
#8 | | Pandora’s Box - New US Cyber Security Bills Create a Worm Hole in the Internet GalaxySalanieta Tamanikaiwaimaro | Jan 26, 2013 Viewed 9,132 times |
#9 | | A Primer on IPv4, IPv6 and TransitionGeoff Huston | Apr 21, 2013 Viewed 8,968 times |
#10 | | SQL Injection in the WildGunter Ollmann | Mar 25, 2013 Viewed 8,930 times |
Top 10 News in 2013:
#1 | | Who Runs the Internet? ICANN Attempts to Clarify the Answer With This Map Mar 06, 2013 Viewed 11,142 times |
#2 | | Core Internet Institutions Abandon the US Government Oct 14, 2013 Viewed 7,187 times |
#3 | | UNESCO Director-General on Linguistic Diversity on the Internet: Main Challenges Are Technical Jun 07, 2013 Viewed 6,408 times |
#4 | | Renowned Security Expert Bruce Schneier Joins EFF Board of Directors Jun 27, 2013 Viewed 6,299 times |
#5 | | New Domain Name Registrar Accreditation Agreement Approved by ICANN Board Jun 28, 2013 Viewed 5,966 times |
#6 | | Dotless Domains Considered Harmful, Says IAB Jul 11, 2013 Viewed 5,701 times |
#7 | | First New gTLDs Go Live on the Internet, Announces ICANN Oct 23, 2013 Viewed 5,204 times |
#8 | | Switzerland Overtakes Romania as Top IPv6 Adopter Jun 03, 2013 Viewed 4,757 times |
#9 | | FCC Proposes Super Wifi Networks Across the U.S. Feb 04, 2013 Viewed 4,583 times |
#10 | | Google Announces DNSSEC Support for Public DNS Service Mar 19, 2013 Viewed 4,264 times |
Top 10 Industry News in 2013 (sponsored posts):
#1 | | dot Brand or dot What? Consumers Unaware of New TLDs, Including .Google, .Microsoft and .NikeAfilias | Apr 03, 2013 Viewed 16,048 times |
#2 | | 15 Facts About .net to Celebrate 15 Million RegistrationsVerisign | Aug 15, 2013 Viewed 13,476 times |
#3 | | Zodiac Prepares for Chinese New gTLDs, Announces “Chinese Advisory Services” for New gTLD ApplicantsZodiac Registry | Apr 02, 2013 Viewed 7,879 times |
#4 | | Demand Media and Directi join forces for .PWRadix Registry | Jan 30, 2013 Viewed 7,076 times |
#5 | | SPECIAL: Updates from the ICANN Meetings in BeijingDyn | Apr 12, 2013 Viewed 5,128 times |
#6 | | DCA Registry Services Participates in ICANN Africa Strategy Meeting, Addis AbabaDotConnectAfrica | Mar 11, 2013 Viewed 4,958 times |
#7 | | CentralNic Powers First New Top-Level Domains Announced by ICANNCentralNic | Mar 22, 2013 Viewed 4,884 times |
#8 | | Industry Veteran Wang Jian Joins Zodiac Holdings Ltd as Chief Operating OfficerZodiac Registry | Jan 11, 2013 Viewed 4,844 times |
#9 | | Public Interest Registry Opens Call for Expressions of Interest for .NGO & .ONG Domain RegistrationsPIR | Feb 19, 2013 Viewed 4,720 times |
#10 | | Radix Registry Passes 4 New gTLD Initial EvaluationsRadix Registry | May 07, 2013 Viewed 4,443 times |
Additionally, you can also check the leaderboards for CircleID’s overall top 100 community and industry participants.
NORDVPN DISCOUNT - CircleID
x NordVPN
Get NordVPN
[74% +3 extra months, from $2.99/month]